Pear Halves In 100% Juice - Great Value
Barcode: 0078742370606(EAN / EAN-13) 078742370606 (UPC / UPC-A)
Product characteristics
Brands: Great Value
Brand owner: Wal-Mart Stores, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Fruits based foods, Canned fruits
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1/2 cup (124 g)
Comparison to average values of products in the same category:
(2752 products)(5474 products)
(8976 products)
(13842 products)
(19067 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/2 cup (124 g)) |
Canned fruits | Fruits based foods | Canned plant-based foods | Canned foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 48 kcal | 59.5 kcal | -28% | -46% | -21% | -32% | -14% | -80% | -77% |
Energy |
201 kj (48 kcal) |
249 kj (59 kcal) |
-28% | -46% | -21% | -32% | -13% | -80% | -77% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | |||
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | |||
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | ||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 12.1 g | 15 g | -25% | -43% | 0% | +33% | +10% | -66% | -61% |
- Fibers | 1.6 g | 1.98 g | +74% | -5% | -28% | +5% | -17% | -54% | -50% |
- Sugars | 8.87 g | 11 g | -32% | -48% | +67% | +146% | +50% | +11% | +13% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B9 (Folic acid) | 125 µg | 155 µg | +8% | +24% | +7% | +3% | +25% | +25% | +25% |
Potassium | 113 mg | 140 mg | +39% | -14% | -16% | -19% | -38% | -46% | -42% |
Calcium | 8 mg | 9.92 mg | +123% | -9% | -54% | -57% | -61% | -81% | -80% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -5 | -5 | -1,516% | -531% | |||||
Nutri-Score | A | A | -1,516% | -531% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by org-database-usda, yuka.sY2b0xO6T85zoF3NwEKvlhdJVsHjnRjfMkHStneknficJ76yOe0t_qyiM6g.