Light Greek Nonfat Yogurt, Fruit On The Bottom - Wal-Mart Stores Inc.
Barcode: 0078742046105 (EAN / EAN-13) 078742046105 (UPC / UPC-A)
Product characteristics
Brands: Wal-Mart Stores Inc.
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Greek yogurts
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 150 g (1 CONTAINER)
Comparison to average values of products in the same category:
(805 products)(1190 products)
(2233 products)
(2238 products)
(3152 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (150 g (1 CONTAINER)) | Greek yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|
Energy (kcal) | 60 kcal | 90 kcal | -32% | -33% | -71% | -71% | -71% |
Energy | 251 kj (60 kcal) | 376 kj (90 kcal) | -32% | -33% | -71% | -71% | -71% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 3 mg | 4.5 mg | -55% | -59% | -93% | -93% | -93% |
Salt | 0.076 g | 0.114 g | -28% | -34% | -90% | -90% | -88% |
Sodium | 0.03 g | 0.046 g | -28% | -34% | -90% | -90% | -88% |
Carbohydrates | 6 g | 9 g | -47% | -50% | -24% | -24% | -15% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Sugars | 5.33 g | 8 g | -46% | -48% | -7% | -8% | -8% |
Proteins | 8 g | 12 g | -2% | +15% | -39% | -39% | -21% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin D | 1 µg | 1.5 µg | -4% | -17% | -17% | -17% | -22% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Potassium | 127 mg | 191 mg | -13% | -16% | -14% | -14% | -21% |
Calcium | 100 mg | 150 mg | -11% | -15% | -70% | -70% | -64% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -3 | -3 | -1.56 | -0.5 | -143% | -143% | -150% |
Nutri-Score | A | A | A | B | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by inf.
Product page also edited by clockwerx.