Mini Fudge Graham Cookies - Hy-Vee
Barcode: 0075450077100 (EAN / EAN-13) 075450077100 (UPC / UPC-A)
Product characteristics
Brands: Hy-Vee, Hy-Vee Inc.
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Cookies
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 27 g (3 COOKIES)
Comparison to average values of products in the same category:
(276 products)(728 products)
(1147 products)
(2967 products)
(4330 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (27 g (3 COOKIES)) | Cookies | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kcal) | 519 kcal | 140 kcal | +14% | +17% | +24% | +19% | +15% |
Energy | 2,171 kj (519 kcal) | 586 kj (140 kcal) | +14% | +17% | +23% | +19% | +15% |
Fat | 22.22 g | 6 g | +13% | +25% | +26% | +28% | +15% |
- Saturated fat | 16.67 g | 4.5 g | +86% | +104% | +115% | +74% | +122% |
- Monounsaturated fat | 3.7 g | 0.999 g | -35% | -32% | -24% | -42% | -58% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | -100% | -100% | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Salt | 0.752 g | 0.203 g | -3% | -2% | -1% | +66% | +8% |
Sodium | 0.301 g | 0.081 g | -3% | -2% | -1% | +66% | +8% |
Carbohydrates | 70.37 g | 19 g | +9% | +7% | +17% | +8% | +11% |
- Fibers | 3.7 g | 0.999 g | +52% | +99% | +106% | +13% | -9% |
- Sugars | 33.33 g | 9 g | +6% | +9% | +11% | -18% | +19% |
Proteins | 3.7 g | 0.999 g | -29% | -23% | -23% | -22% | -33% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% |
Potassium | 148 mg | 40 mg | +24% | +18% | +30% | -39% | -42% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Iron | 2.67 mg | 0.721 mg | +21% | +20% | +33% | +43% | +49% |
Nutrition score - France | 23 | 23 | +17% | +20% | +25% | +25% | +48% |
Nutri-Score | E | E | E | E | E | E | D |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.