Bohemian style rye bread - S. Rosen's
Barcode: 0073711415555 (EAN / EAN-13) 073711415555 (UPC / UPC-A)
Product characteristics
Brands: S. Rosen's, Alpha Baking Co. Inc.
Brand owner: Alpha Baking Co., Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 1 SLICE (38 g)
Comparison to average values of products in the same category:
(8384 products)(25941 products)
(63357 products)
(73754 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 SLICE (38 g)) |
Compared to: Breads | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy |
1,100 kj (263 kcal) |
418 kj (99 kcal) |
-3% | -20% | +9% | +25% |
Fat | 3.95 g | 1.5 g | -5% | -14% | -41% | -25% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Polyunsaturated fat | 1.32 g | 0.502 g | +32% | +22% | -63% | -61% |
Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 2.17 g | 0.825 g | +84% | +189% | +354% | +428% |
Carbohydrates | 47.37 g | 18 g | -4% | -24% | +35% | +51% |
Fiber | 2.6 g | 0.988 g | -19% | -38% | -25% | -18% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 7.89 g | 3 g | -13% | -14% | +42% | +68% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.268 mg | 0.102 mg | -9% | -55% | -54% | -51% |
Vitamin B3 | 4.211 mg | 1.6 mg | +12% | -38% | -38% | -35% |
Folates (total folates) | 84 µg | 31.9 µg | +3% | -60% | -52% | -46% |
Calcium | 53 mg | 20.1 mg | -29% | -9% | +28% | +34% |
Iron | 1.89 mg | 0.718 mg | -27% | -49% | -5% | +6% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.