Restaurant size sourdough bread - S. Rosen's
Barcode: 0073711139949 (EAN / EAN-13) 073711139949 (UPC / UPC-A)
Product characteristics
Brands: S. Rosen's, Alpha Baking Co. Inc.
Brand owner: Alpha Baking Co., Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 1 SLICED (40 g)
Comparison to average values of products in the same category:
(8384 products)(25941 products)
(63357 products)
(73754 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 SLICED (40 g)) |
Compared to: Breads | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy |
1,046 kj (250 kcal) |
418 kj (100 kcal) |
-7% | -24% | +4% | +19% |
Fat | 2.5 g | 1 g | -40% | -46% | -62% | -53% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Polyunsaturated fat | 1.25 g | 0.5 g | +25% | +16% | -65% | -63% |
Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 1.062 g | 0.425 g | -10% | +41% | +122% | +159% |
Carbohydrates | 45 g | 18 g | -9% | -27% | +28% | +44% |
Fiber | 0 g | 0 g | -100% | -100% | -100% | -100% |
Sugars | 2.5 g | 1 g | -48% | -69% | -68% | -67% |
Proteins | 7.5 g | 3 g | -17% | -18% | +35% | +59% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.4 mg | +212% | +37% | +41% | +50% |
Vitamin B2 (Riboflavin) | 0.34 mg | 0.136 mg | +15% | -43% | -41% | -38% |
Vitamin B3 | 5 mg | 2 mg | +33% | -26% | -26% | -22% |
Folates (total folates) | 100 µg | 40 µg | +23% | -52% | -43% | -36% |
Calcium | 150 mg | 60 mg | +100% | +159% | +261% | +280% |
Iron | 2.7 mg | 1.08 mg | +4% | -27% | +35% | +51% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.