100% Whole Wheat Bread - Oroweat
Barcode: 0073410025543 (EAN / EAN-13) 073410025543 (UPC / UPC-A)
Product characteristics
Brands: Oroweat
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, White breads, Wheat breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 52 g (52 g)
Comparison to average values of products in the same category:
(220 products)(355 products)
(1086 products)
(2842 products)
(10011 products)
(11644 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (52 g (52 g)) | Wheat breads | White breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 250 kcal | 130 kcal | +4% | -0% | -6% | -19% | -19% | -7% |
Energy | 1,046 kj (250 kcal) | 544 kj (130 kcal) | +4% | -0% | -7% | -19% | -19% | -7% |
Fat | 2.88 g | 1.5 g | -9% | -9% | -14% | 0% | -82% | -79% |
- Saturated fat | 0 g | 0 g | -100% | 0 g | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0.96 g | 0.499 g | +17% | +16% | +4% | +10% | -84% | -84% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | 0 mg | 0 mg |
Salt | 1.173 g | 0.61 g | +6% | +1% | -2% | +65% | +131% | +149% |
Sodium | 0.469 g | 0.244 g | +6% | +1% | -2% | +65% | +131% | +149% |
Carbohydrates | 46.15 g | 24 g | +2% | -3% | -8% | -23% | +51% | +68% |
- Fibers | 5.8 g | 3.02 g | -15% | +17% | +50% | +49% | +30% | +40% |
- Sugars | 7.69 g | 4 g | +33% | +34% | +43% | +65% | +7% | +5% |
Proteins | 11.54 g | 6 g | +8% | +21% | +23% | +29% | +70% | +101% |
Vitamin A | 288.6 µg | 150 µg | 0 µg | 0 µg | 0 µg | +2,346% | +819% | +885% |
Vitamin D | 1.925 µg | 1 µg | -17% | -36% | -19% | -61% | -51% | -46% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 2 mg | 1.04 mg | -99% | -99% | -99% | -99% | -99% | -99% |
Vitamin B2 (Riboflavin) | 1.308 mg | 0.68 mg | -98% | -99% | -99% | -99% | -99% | -99% |
Vitamin B3 / Vitamin PP (Niacin) | 3.077 mg | 1.6 mg | -5% | -12% | -15% | -44% | -51% | -50% |
Vitamin B9 (Folic acid) | 52 µg | 27 µg | +32% | +31% | +15% | -32% | -26% | -24% |
Calcium | 192 mg | 99.8 mg | +105% | +106% | +117% | +298% | +309% | +335% |
Iron | 2.08 mg | 1.08 mg | -18% | -22% | -24% | -18% | +8% | +18% |
Nutrition score - France | -1 | -1 | -1.95 | -0.123 | -160% | -237% | -169% | -150% |
Nutri-Score | A | A | A | B | B | B | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.