Whole Wheat Bread - Oroweat
Barcode: 0073410025253 (EAN / EAN-13) 073410025253 (UPC / UPC-A)
Product characteristics
Brands: Oroweat
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, White breads, Wheat breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 38 g (1 SLICE)
Comparison to average values of products in the same category:
(220 products)(355 products)
(1086 products)
(2842 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (38 g (1 SLICE)) | Wheat breads | White breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 237 kcal | 90 kcal | -2% | -6% | -11% | -23% | -23% | -12% |
Energy | 992 kj (237 kcal) | 377 kj (90 kcal) | -2% | -6% | -11% | -23% | -23% | -12% |
Fat | 2.63 g | 0.999 g | -17% | -17% | -22% | -9% | -84% | -81% |
- Saturated fat | 0 g | 0 g | -100% | 0 g | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | 0 mg | 0 mg |
Salt | 1.003 g | 0.381 g | -10% | -14% | -16% | +41% | +97% | +113% |
Sodium | 0.401 g | 0.153 g | -10% | -14% | -16% | +41% | +97% | +113% |
Carbohydrates | 47.37 g | 18 g | +4% | -0% | -6% | -21% | +55% | +73% |
- Fibers | 5.3 g | 2.01 g | -22% | +7% | +37% | +37% | +19% | +28% |
- Sugars | 7.89 g | 3 g | +37% | +37% | +46% | +70% | +9% | +8% |
Proteins | 10.53 g | 4 g | -2% | +10% | +12% | +18% | +55% | +84% |
Vitamin A | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 158 mg | 60 mg | -7% | -34% | -42% | -46% | -45% | -44% |
Vitamin B2 (Riboflavin) | 89.474 mg | 34 mg | +34% | -28% | -42% | -40% | -40% | -39% |
Vitamin B3 / Vitamin PP (Niacin) | 3.158 mg | 1.2 mg | -2% | -9% | -13% | -43% | -50% | -48% |
Calcium | 105 mg | 39.9 mg | +12% | +13% | +19% | +118% | +123% | +138% |
Iron | 2.84 mg | 1.08 mg | +12% | +7% | +4% | +12% | +48% | +60% |
Nutrition score - France | -3 | -3 | -1.95 | -0.123 | -281% | -512% | -307% | -249% |
Nutri-Score | A | A | A | B | B | B | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by .
Product page also edited by clockwerx, openfoodfacts-contributors.