Asian Style Noodles - Mutual Trading Co. Inc.
Barcode: 0072546201128 (EAN / EAN-13) 072546201128 (UPC / UPC-A)
Product characteristics
Brands: Mutual Trading Co. Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Noodles
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 57 g (2 ONZ)
Comparison to average values of products in the same category:
(73 products)(1516 products)
(2842 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (57 g (2 ONZ)) | Noodles | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kcal) | 398 kcal | 227 kcal | +3% | +13% | +29% | +29% | +47% |
Energy | 1,665 kj (398 kcal) | 949 kj (227 kcal) | +3% | +13% | +29% | +29% | +47% |
Fat | 1.75 g | 0.998 g | -82% | -35% | -39% | -89% | -87% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | -100% | 0 mg | -100% | 0 mg | 0 mg |
Salt | 0.556 g | 0.317 g | -76% | +82% | -22% | +9% | +18% |
Sodium | 0.223 g | 0.127 g | -76% | +82% | -22% | +9% | +18% |
Carbohydrates | 73.68 g | 42 g | +18% | +5% | +22% | +142% | +169% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 12.28 g | 7 g | +22% | +33% | +38% | +81% | +114% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Iron | 0.63 mg | 0.359 mg | -69% | -81% | -75% | -67% | -64% |
Nutrition score - France | 1 | 1 | -0.391 | -0.142 | +37% | -31% | -50% |
Nutri-Score | B | B | B | B | B | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.