100% whole wheat bread, 100% whole wheat - Nature's Own
Barcode: 0072250037129(EAN / EAN-13) 072250037129 (UPC / UPC-A)
Product characteristics
Brands: Nature's Own
Brand owner: Flowers Foods, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, White breads, Wheat breads
Countries where sold: Mexico, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(238 products)(383 products)
(8055 products)
(24715 products)
(59401 products)
(69368 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Wheat breads | White breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 214 kcal | 59.9 kcal | -12% | -15% | -21% | -35% | -11% | +2% |
Energy |
895 kj (214 kcal) |
251 kj (59 kcal) |
-12% | -15% | -21% | -36% | -11% | +2% |
Fat | 3.57 g | 1 g | +9% | +10% | -15% | -22% | -44% | -29% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Salt | 1.058 g | 0.296 g | -2% | -7% | -10% | +40% | +123% | +162% |
Sodium | 0.423 g | 0.118 g | -2% | -7% | -10% | +40% | +123% | +162% |
Carbohydrates | 42.86 g | 12 g | -6% | -10% | -14% | -31% | +21% | +36% |
- Fibers | 7.1 g | 1.99 g | +7% | +46% | +121% | +68% | +103% | +123% |
- Sugars | 3.57 g | 1 g | -38% | -38% | -27% | -57% | -55% | -55% |
Proteins | 14.29 g | 4 g | +36% | +51% | +58% | +55% | +157% | +206% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | ||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.171 mg | 0.048 mg | -97% | -85% | -42% | -71% | -70% | -69% |
Vitamin B3 / Vitamin PP (Niacin) | 3.571 mg | 1 mg | +12% | +2% | -5% | -47% | -47% | -45% |
Vitamin B9 (Folic acid) | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Potassium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 179 mg | 50.1 mg | +96% | +91% | +139% | +209% | +333% | +355% |
Iron | 2.86 mg | 0.801 mg | +13% | +7% | +10% | -22% | +43% | +60% |
Nutrition score - France | -4 | -4 | -266% | -237% | -1,208% | -442% | ||
Nutri-Score | A | A | -266% | -237% | -1,208% | -442% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by scanbot.
Product page also edited by blendergeek, clockwerx, felicien, inf, itserpol, openfoodfacts-contributors, org-database-usda.