Nature's harvest, brazil nuts
Barcode: 0071725750204(EAN / EAN-13) 071725750204 (UPC / UPC-A)
Product characteristics
Brands: Nature's Harvest, American Importing Co. Inc.
Brand owner: American Importing Co. Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Nuts and their products, Nuts, Brazil nuts
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(28 products)(939 products)
(1597 products)
(59226 products)
(69177 products)
(70919 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Brazil nuts | Nuts | Nuts and their products | Plant-based foods | Plant-based foods and beverages | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 643 kcal | 180 kcal | -3% | +7% | +10% | +167% | +208% | +44% |
Energy |
2,690 kj (643 kcal) |
753 kj (180 kcal) |
-3% | +7% | +10% | +166% | +208% | +43% |
Fat | 67.86 g | 19 g | +3% | +29% | +38% | +970% | +1,249% | +243% |
- Saturated fat | 16.07 g | 4.5 g | +17% | +179% | +149% | +1,297% | +1,460% | +143% |
- Monounsaturated fat | 25 g | 7 g | -8% | +1% | +197% | +209% | +143% | |
- Polyunsaturated fat | 25 g | 7 g | +67% | +95% | +602% | +635% | +275% | |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 10.71 g | 3 g | -8% | -46% | -49% | -70% | -66% | -82% |
- Fibers | 7.1 g | 1.99 g | +7% | -20% | -9% | +103% | +123% | +76% |
- Sugars | 3.57 g | 1 g | +33% | -16% | -41% | -55% | -55% | -88% |
Proteins | 14.29 g | 4 g | +5% | -29% | -29% | +157% | +206% | +92% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Calcium | 143 mg | 40 mg | -8% | -1% | +30% | +246% | +264% | +153% |
Iron | 1.29 mg | 0.361 mg | -53% | -60% | -53% | -36% | -28% | -36% |
Nutrition score - France | 3 | 3 | +4% | +244% | -16% | +743% | +156% | -80% |
Nutri-Score | C | C | +4% | +244% | -16% | +743% | +156% | -80% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.