Nature's harvest, dark chocolate covered raisins
Barcode: 0071725749291(EAN / EAN-13) 071725749291 (UPC / UPC-A)
Product characteristics
Brands: Nature's Harvest, American Importing Co. Inc.
Brand owner: American Importing Co. Inc.
Categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies, Bonbons, Chocolate covered fruits, Chocolate-covered raisins
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 3 Tbsp (38 g)
Comparison to average values of products in the same category:
(39 products)(43 products)
(253 products)
(6612 products)
(22173 products)
(33820 products)
(70921 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (3 Tbsp (38 g)) |
Chocolate-covered raisins | Chocolate covered fruits | Bonbons | Chocolate candies | Confectioneries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 395 kcal | 150 kcal | -10% | -10% | -21% | -23% | -6% | -9% | -12% |
Energy |
1,653 kj (395 kcal) |
628 kj (150 kcal) |
-10% | -10% | -21% | -23% | -6% | -9% | -12% |
Fat | 15.79 g | 6 g | -17% | -16% | -46% | -49% | +24% | +5% | -20% |
- Saturated fat | 10.53 g | 4 g | -20% | -17% | -39% | -42% | +15% | +21% | +59% |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 71.05 g | 27 g | +4% | +4% | +25% | +25% | -3% | +2% | +21% |
- Fibers | 5.3 g | 2.01 g | +80% | +82% | +74% | +38% | +193% | +147% | +32% |
- Sugars | 55.26 g | 21 g | -5% | -4% | +16% | +18% | -0% | +19% | +83% |
Proteins | 2.63 g | 0.999 g | -29% | -28% | -52% | -53% | -15% | -33% | -65% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | ||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 1.89 mg | 0.718 mg | +23% | +24% | +4% | -26% | +62% | +16% | -6% |
Nutrition score - France | 19 | 19 | -12% | -12% | -15% | -15% | +1% | +1% | +24% |
Nutri-Score | E | E | -12% | -12% | -15% | -15% | +1% | +1% | +24% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.