Nature's harvest, dried pineapples
Barcode: 0071725749215(EAN / EAN-13) 071725749215 (UPC / UPC-A)
Product characteristics
Brands: Nature's Harvest, American Importing Co. Inc.
Brand owner: American Importing Co. Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits, Dried pineapple
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 7 PIECES (40 g)
Comparison to average values of products in the same category:
(373 products)(430 products)
(3803 products)
(5474 products)
(19067 products)
(59081 products)
(69026 products)
(70904 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (7 PIECES (40 g)) |
Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages | Snacks |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 375 kcal | 150 kcal | +18% | +19% | +16% | +321% | +570% | +56% | +79% | -16% |
Energy |
1,569 kj (375 kcal) |
628 kj (150 kcal) |
+19% | +19% | +16% | +324% | +576% | +55% | +80% | -17% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | ||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||
Salt | 0.72 g | 0.288 g | +1,993% | +1,635% | -63% | +5,706% | +241% | +52% | +78% | +9% |
Sodium | 0.288 g | 0.115 g | +1,993% | +1,635% | -63% | +5,706% | +241% | +52% | +78% | +9% |
Carbohydrates | 92.5 g | 37 g | +23% | +27% | +57% | +336% | +741% | +161% | +195% | +57% |
- Fibers | 2.5 g | 1 g | -58% | -63% | -21% | +49% | +30% | -29% | -21% | -38% |
- Sugars | 77.5 g | 31 g | +32% | +47% | +116% | +359% | +1,214% | +866% | +887% | +157% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 50 mg | 20 mg | +25% | +35% | -55% | +470% | +145% | +21% | +27% | -12% |
Iron | 0.9 mg | 0.36 mg | -41% | -44% | -46% | +247% | +69% | -55% | -50% | -55% |
Nutrition score - France | 10 | 10 | +231% | +317% | +305% | +2,733% | +762% | -35% | ||
Nutri-Score | C | C | +231% | +317% | +305% | +2,733% | +762% | -35% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by roboto-app.