Roasted & Salted Sunflower Kernels - American Importing Co. Inc.
Barcode: 0071725717566(EAN / EAN-13) 071725717566 (UPC / UPC-A)
Product characteristics
Brands: American Importing Co. Inc.
Brand owner: American Importing Co. Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Seeds, Sunflower seeds and their products, Sunflower seeds
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 0.25 cup (30 g)
Comparison to average values of products in the same category:
(83 products)(126 products)
(3486 products)
(59226 products)
(69177 products)
(70919 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.25 cup (30 g)) |
Sunflower seeds | Sunflower seeds and their products | Seeds | Plant-based foods | Plant-based foods and beverages | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 600 kcal | 180 kcal | +3% | -6% | +91% | +149% | +187% | +34% |
Energy |
2,510 kj (600 kcal) |
753 kj (180 kcal) |
+2% | -6% | +92% | +149% | +187% | +34% |
Fat | 50 g | 15 g | +1% | -14% | +968% | +689% | +894% | +153% |
- Saturated fat | 6.67 g | 2 g | +20% | +7% | +2,080% | +480% | +548% | +1% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||
Salt | 1.042 g | 0.313 g | +24% | +94% | +416% | +120% | +158% | +58% |
Sodium | 0.417 g | 0.125 g | +24% | +94% | +416% | +120% | +158% | +58% |
Carbohydrates | 23.33 g | 7 g | +22% | +50% | -58% | -34% | -26% | -60% |
- Fibers | 10 g | 3 g | +10% | +22% | +42% | +186% | +214% | +148% |
- Sugars | 3.33 g | 0.999 g | +7% | +3% | +234% | -58% | -58% | -89% |
Proteins | 20 g | 6 g | -7% | +20% | +100% | +260% | +328% | +169% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | ||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 67 mg | 20.1 mg | -7% | +4% | +45% | +62% | +70% | +18% |
Iron | 4.8 mg | 1.44 mg | +2% | +14% | +55% | +140% | +168% | +138% |
Nutrition score - France | 12 | 12 | +28% | +34% | +3,271% | +926% | -22% | |
Nutri-Score | D | D | +28% | +34% | +3,271% | +926% | -22% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by raturibot.