Coconut Flour - King Arthur Flour
Barcode: 0071012107025 (EAN / EAN-13) 071012107025 (UPC / UPC-A)
Product characteristics
Brands: King Arthur Flour
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits, Dried coconut, Dried coconut flour
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 15 g (2 Tbsp)
Comparison to average values of products in the same category:
(16 products)(311 products)
(362 products)
(524 products)
(1366 products)
(2454 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (15 g (2 Tbsp)) | Dried coconut | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 333 kcal | 50 kcal | -34% | +4% | +5% | +8% | +116% | +210% | +8% | +23% |
Energy | 1,393 kj (333 kcal) | 209 kj (50 kcal) | -34% | +4% | +5% | +8% | +117% | +210% | +8% | +23% |
Fat | 20 g | 3 g | -44% | +2,188% | +2,388% | +830% | +44,945% | +13,505% | +23% | +47% |
- Saturated fat | 20 g | 3 g | -37% | +5,041% | +3,868% | +1,686% | 0 g | +1,333,233% | +726% | +770% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.254 g | 0.038 g | -52% | +576% | +550% | -94% | +1,244% | +58% | -50% | -46% |
Sodium | 0.102 g | 0.015 g | -52% | +576% | +550% | -94% | +1,244% | +58% | -50% | -46% |
Carbohydrates | 53.33 g | 8 g | +28% | -30% | -28% | -20% | +45% | +125% | +75% | +95% |
- Fibers | 40 g | 6 g | +165% | +599% | +499% | +602% | +1,393% | +1,438% | +795% | +869% |
- Sugars | 20 g | 3 g | +2% | -67% | -63% | -50% | -31% | +22% | +177% | +174% |
Proteins | 13.33 g | 2 g | +110% | +703% | +409% | +290% | +2,488% | +975% | +97% | +133% |
Vitamin A | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Potassium | 1,333 mg | 200 mg | ? | +112% | +112% | +112% | +363% | +344% | +281% | +322% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 7.2 mg | 1.08 mg | +112% | +390% | +365% | +380% | +1,258% | +986% | +275% | +307% |
Nutrition score - France | 4 | 4 | -46% | +23% | +56% | +56% | -1.05 | -3.25 | +176% | +99% |
Nutri-Score | C | C | C | C | C | C | A | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.