All-Purpose Baking Mix - King Arthur Flour
Barcode: 0071012075119(EAN / EAN-13) 071012075119 (UPC / UPC-A)
Product characteristics
Brands: King Arthur Flour, The King Arthur Flour Company Inc.
Brand owner: The King Arthur Flour Company, Inc.
Categories: Biscuits and cakes, Cakes, Cooking helpers, Dessert mixes, Pastry helpers, Cake mixes
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.333 cup (40 g)
Comparison to average values of products in the same category:
(2230 products)(2302 products)
(2648 products)
(4471 products)
(8595 products)
(24003 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.333 cup (40 g)) |
Cake mixes | Dessert mixes | Pastry helpers | Cooking helpers | Cakes | Biscuits and cakes |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 325 kcal | 130 kcal | -14% | -14% | -8% | -6% | -14% | -23% |
Energy |
1,360 kj (325 kcal) |
544 kj (130 kcal) |
-14% | -14% | -8% | -6% | -14% | -23% |
Fat | 1.25 g | 0.5 g | -78% | -78% | -75% | -77% | -91% | -93% |
- Saturated fat | 0.5 g | 0.2 g | -76% | -75% | -72% | -75% | -91% | -92% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 2.062 g | 0.825 g | +38% | +35% | +60% | +43% | +132% | +132% |
Sodium | 0.825 g | 0.33 g | +38% | +35% | +60% | +43% | +132% | +132% |
Carbohydrates | 75 g | 30 g | -1% | -1% | +7% | +14% | +30% | +21% |
- Fibers | 10 g | 4 g | +266% | +261% | +310% | +222% | +537% | +367% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 5 g | 2 g | -17% | -18% | -3% | -15% | +15% | -5% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.4 mg | +236% | +215% | +234% | +103% | +395% | +545% |
Vitamin B2 (Riboflavin) | 0.425 mg | 0.17 mg | +48% | +42% | +48% | +7% | +40% | +42% |
Vitamin B3 / Vitamin PP (Niacin) | 7.5 mg | 3 mg | +119% | +117% | +116% | +99% | +134% | +121% |
Calcium | 500 mg | 200 mg | +491% | +481% | +605% | +619% | +935% | +1,226% |
Iron | 6.75 mg | 2.7 mg | +170% | +170% | +211% | +190% | +297% | +225% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by org-database-usda.