Scone mix - King Arthur Flour
Barcode: 0071012070053(EAN / EAN-13) 071012070053 (UPC / UPC-A)
Product characteristics
Brands: King Arthur Flour, The King Arthur Flour Company Inc.
Brand owner: The King Arthur Flour Company, Inc.
Categories: Biscuits and cakes, Cakes, Cooking helpers, Dessert mixes, Pastry helpers, Cake mixes
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.333 CUP MIX | ABOUT (50 g)
Comparison to average values of products in the same category:
(2230 products)(2302 products)
(2648 products)
(4471 products)
(8595 products)
(24003 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.333 CUP MIX | ABOUT (50 g)) |
Cake mixes | Dessert mixes | Pastry helpers | Cooking helpers | Cakes | Biscuits and cakes |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 360 kcal | 180 kcal | -5% | -5% | +2% | +4% | -5% | -14% |
Energy |
1,506 kj (360 kcal) |
753 kj (180 kcal) |
-5% | -5% | +2% | +4% | -5% | -14% |
Fat | 2 g | 1 g | -65% | -64% | -59% | -63% | -86% | -88% |
- Saturated fat | 1 g | 0.5 g | -51% | -50% | -43% | -51% | -82% | -84% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 10 mg | 5 mg | +196% | +199% | +234% | +456% | -57% | -37% |
Salt | 1.65 g | 0.825 g | +10% | +8% | +28% | +15% | +85% | +86% |
Sodium | 0.66 g | 0.33 g | +10% | +8% | +28% | +15% | +85% | +86% |
Carbohydrates | 74 g | 37 g | -2% | -2% | +6% | +12% | +28% | +19% |
- Fibers | 2 g | 1 g | -27% | -28% | -18% | -36% | +27% | -7% |
- Sugars | 30 g | 15 g | -10% | -9% | -6% | +16% | -7% | +5% |
Proteins | 10 g | 5 g | +66% | +64% | +95% | +71% | +131% | +90% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 3 mg | 1.5 mg | +907% | +846% | +903% | +509% | +1,385% | +1,835% |
Vitamin B2 (Riboflavin) | 2.04 mg | 1.02 mg | +608% | +582% | +608% | +413% | +573% | +580% |
Vitamin B3 / Vitamin PP (Niacin) | 3.2 mg | 1.6 mg | -7% | -7% | -8% | -15% | -0% | -6% |
Vitamin B9 (Folic acid) | 50 µg | 25 µg | -30% | -30% | -30% | -25% | -35% | -34% |
Calcium | 300 mg | 150 mg | +255% | +248% | +323% | +332% | +521% | +696% |
Iron | 1.44 mg | 0.72 mg | -42% | -42% | -34% | -38% | -15% | -31% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.