Unbleached All-Purpose Flour - King Arthur Flour - 2.27 kg
Barcode: 0071012010509 (EAN / EAN-13) 071012010509 (UPC / UPC-A)
Product characteristics
Quantity: 2.27 kg
Packaging: Paper bag
Brands: King Arthur Flour
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Flours, Cereal flours, Wheat flours, White wheat flours
Labels, certifications, awards: No GMOs, Non GMO project
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(13 products)(302 products)
(594 products)
(1306 products)
(1862 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30g) | Flours | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy | 1,530 kj (366 kcal) | 460 kj (110 kcal) | -4% | +5% | +13% | +23% | +65% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ? | -100% | -100% | -100% | -100% |
Cholesterol | 0 mg | 0 mg | ? | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Carbohydrate | 76.7 g | 23 g | +28% | +25% | +35% | +93% | +147% |
- Dietary fiber | 3.33 g | 1 g | -26% | -31% | -17% | -40% | -27% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 13.3 g | 4 g | +16% | +32% | +41% | +43% | +103% |
Vitamin D | 0 µg | 0 µg | ? | -100% | -100% | -100% | -100% |
Potassium | 0 mg | 0 mg | ? | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | ? | -100% | -100% | -100% | -100% |
Iron | 16 mg | 4.8 mg | ? | +135% | +253% | +361% | +476% |
Nutrition score - France | -4 | -4 | -233% | -219% | -220% | -253% | -202% |
Nutri-Score | A | A | C | C | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by schalken.
Product page also edited by openfoodfacts-contributors, tbo.