Organic Baby Bella Mushrooms - Giorgio - 24 OZ
Barcode: 0070475659713(EAN / EAN-13) 070475659713 (UPC / UPC-A)
Product characteristics
Common name: Baby Bella Mushrooms
Quantity: 24 OZ
Packaging: Fresh, Plastic, Plastic Wrap, PETE, 1, Plastic Film
Brands: Giorgio
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Vegetables based foods, Fresh foods, Mushrooms and their products, Fresh plant-based foods, Mushrooms, Fresh vegetables, Fresh mushrooms, Raw-mushrooms, Baby Bella Mushrooms, Organic, Organic Baby Bella Mushrooms, Raw Vegetable, Uncooked Fungi, Uncooked Mushrooms, Uncooked Vegetable, Wash Before Use
Labels, certifications, awards: Organic, USDA Organic, K, PCO Organic
Origin of ingredients: United States
Manufacturing or processing places: Giorgio Fresh CO, Blandon, PA, 19510, USA
EMB code: COSTCO #121288
Stores: Costco, Costco Yonkers #321
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Traces: Dirt
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 3 oz (85g)
Comparison to average values of products in the same category:
(32 products)(39 products)
(85 products)
(100 products)
(101 products)
(9821 products)
(19067 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (3 oz (85g)) |
Fresh vegetables | Mushrooms | Mushrooms and their products | Fresh plant-based foods | Fresh foods | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 35.3 kcal | 30 kcal | -38% | -74% | -82% | -43% | -46% | -18% | -37% | -85% | -83% |
Energy |
148 kj (35 kcal) |
126 kj (30 kcal) |
-38% | -74% | -82% | -43% | -46% | -18% | -36% | -85% | -83% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | |||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||
Salt | 0.03 g | 0.025 g | -92% | -93% | -91% | -95% | -95% | -92% | -86% | -94% | -93% |
Sodium | 0.012 g | 0.01 g | -92% | -93% | -91% | -95% | -95% | -92% | -86% | -94% | -93% |
Carbohydrates | 4.7 g | 4 g | -51% | -74% | -87% | -50% | -50% | -40% | -57% | -87% | -85% |
- Fibers | 2.35 g | 2 g | -15% | -12% | -72% | -5% | -4% | +18% | +22% | -33% | -26% |
- Sugars | 1.18 g | 1 g | +53% | -86% | -70% | -28% | -27% | -59% | -80% | -85% | -85% |
Proteins | 3.53 g | 3 g | +23% | -8% | -60% | +35% | +30% | +104% | +161% | -36% | -25% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin D | 1.88 µg | 1.6 µg (4 % DV) | -21% | -49% | -37% | ||||||
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.5 mg | 0.425 mg (25 % DV) | -61% | +218% | -13% | -9% | |||||
Calcium | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0.423 mg | 0.36 mg (2 % DV) | -54% | -51% | -86% | -49% | -49% | -28% | -21% | -79% | -76% |
Selenium | 8.23 µg | 7 µg (10 % DV) | -18% | -55% | -43% | ||||||
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (manual estimate from ingredients list) | 100 % | 100 % | +56% | +68% | |||||||
Nutrition score - France | -9 | -9 | -2,650% | -876% | |||||||
Nutri-Score | A | A | -2,650% | -876% | |||||||
Price-costco-321-2019-04-01-price-per-pound | 3.52 % DV | 2.993 % DV (2.993 % DV) |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Film | PET - Polyethylene terephthalate |
Product added on by yskyflyer
Last edit of product page on by moon-rabbit.
Product page also edited by charlesnepote.