Unsweetened instant oatmeal - Trader Joe's - 8 - 1.4 oz (40g) packets
Barcode: 00564519
Product characteristics
Quantity: 8 - 1.4 oz (40g) packets
Brands: Trader Joe's
Brand owner: TRADER JOE'S
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Rolled flakes, Rolled oats
Labels, certifications, awards: Gluten-free
Stores: Trader Joe's
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1.4 ONZ (40 g)
Comparison to average values of products in the same category:
(13 products)(16 products)
(134 products)
(134 products)
(391 products)
(4203 products)
(16312 products)
(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1.4 ONZ (40 g)) |
Rolled oats | Rolled flakes | Flakes | Cereal flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 400 kcal | 160 kcal | +9% | +8% | +5% | +5% | +4% | +52% | +10% | +21% | +66% | +91% |
Energy |
1,674 kj (400 kcal) |
670 kj (160 kcal) |
+8% | +7% | +5% | +5% | +6% | +52% | +11% | +20% | +66% | +92% |
Fat | 8.75 g | 3.5 g | +31% | +53% | +206% | +206% | +92% | +2,568% | +83% | +91% | +38% | +74% |
- Saturated fat | 1.25 g | 0.5 g | +24% | +54% | +237% | +237% | +104% | +365% | +27% | +64% | +9% | +21% |
- Monounsaturated fat | 2.5 g | 1 g | +20% | +226% | +226% | +81% | -3% | +84% | +169% | -70% | -69% | |
- Polyunsaturated fat | 3.75 g | 1.5 g | +97% | +479% | +479% | +271% | +131% | +232% | +244% | +5% | +10% | |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Salt | 0.125 g | 0.05 g | -62% | -69% | -86% | -86% | -87% | +59% | -76% | -83% | -74% | -69% |
Sodium | 0.05 g | 0.02 g | -62% | -69% | -86% | -86% | -87% | +59% | -76% | -83% | -74% | -69% |
Carbohydrates | 67.5 g | 27 g | +2% | -2% | -14% | -14% | -14% | +2% | -3% | +8% | +90% | +115% |
- Fibers | 12.5 g | 5 g | +43% | +50% | +151% | +151% | +103% | +548% | +162% | +196% | +257% | +293% |
- Soluble fiber | 8 g | 3.2 g | +209% | +209% | +210% | +200% | +178% | +202% | +210% | +212% | ||
- Insoluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 12.5 g | 5 g | +6% | +6% | +64% | +64% | +61% | +2,048% | +33% | +36% | +125% | +167% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Potassium | 170 mg | 68 mg | +8% | +8% | -25% | +2% | -27% | -14% | -19% | -12% | ||
Calcium | 50 mg | 20 mg | -36% | -19% | +231% | +231% | -40% | +198% | -3% | -14% | +21% | +27% |
Iron | 3.6 mg | 1.44 mg | -17% | -37% | -74% | -74% | -74% | +70% | -26% | -2% | +80% | +101% |
Nutrition score - France | -5 | -5 | -169% | -169% | -162% | -148% | -256% | -271% | -1,516% | -531% | ||
Nutri-Score | A | A | -169% | -169% | -162% | -148% | -256% | -271% | -1,516% | -531% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by h2u6j188, openfoodfacts-contributors, roboto-app, teolemon.