Breton, Multigrain Crackers - Dare - 250g
Barcode: 0055653630104 (EAN / EAN-13) 055653630104 (UPC / UPC-A)
Product characteristics
Common name: Galletas integrales
Quantity: 250g
Packaging: Box, Paperboard
Brands: Dare, Dare Foods
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Cookies
Origin of ingredients: E. U. A.
Manufacturing or processing places: E. U. A.
Link to the product page on the official site of the producer: http://www.darefoods.com
Stores: Walmart
Countries where sold: Mexico, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk, Sesame seeds, Soybeans
Traces: Sesame seeds
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 16 g
Comparison to average values of products in the same category:
(276 products)(728 products)
(1147 products)
(2967 products)
(4330 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (16 g) | Cookies | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kcal) | ? | ? | 454 kcal | 442 kcal | 418 kcal | 435 kcal | 452 kcal |
Energy | 1,980 kj (473 kcal) | 316.5 kj (76 kcal) | +4% | +6% | +12% | +9% | +5% |
Fat | 21.9 g | 3.5 g | +11% | +23% | +24% | +27% | +13% |
- Saturated fat | 12.5 g | 2 g | +39% | +53% | +61% | +31% | +67% |
- Trans fat | 0 g | 0 g | 0 g | -100% | -100% | 0 g | 0 g |
Cholesterol | 3,120 mg | 500 mg | +17,233% | +31,999% | +16,321% | +51,556% | +81,790% |
Salt | 2.5 g | 0.4 g | +224% | +226% | +230% | +452% | +258% |
Sodium | 1 g | 0.16 g | +224% | +226% | +230% | +452% | +258% |
Carbohydrates | 62.5 g | 10 g | -3% | -5% | +4% | -4% | -2% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Sugars | 6.25 g | 1 g | -80% | -80% | -79% | -85% | -78% |
Proteins | 6.25 g | 1 g | +20% | +30% | +30% | +32% | +13% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Iron | 25 mg | 4 mg | +1,031% | +1,026% | +1,144% | +1,237% | +1,297% |
Nutrition score - France | 26 | 26 | +33% | +36% | +41% | +41% | +68% |
Nutri-Score | E | E | E | E | E | E | D |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.
Product page also edited by openfoodfactsmx7.