Organic low sodium vegetable broth - Pacific
Barcode: 0052603054508 (EAN / EAN-13) 052603054508 (UPC / UPC-A)
Product characteristics
Brands: Pacific, Pacific Foods Of Oregon Inc.
Brand owner: Pacific Foods of Oregon, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Canned foods, Meals, Soups, Broths, Canned meals, Vegetable broths, Canned soups
Labels, certifications, awards: Organic
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(58 products)(202 products)
(2467 products)
(2483 products)
(5199 products)
(14176 products)
(15221 products)
(32340 products)
(63284 products)
(73675 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Compared to: Vegetable broths | Compared to: Broths | Compared to: Canned soups | Compared to: Canned meals | Compared to: Soups | Compared to: Canned foods | Compared to: Meals | Compared to: Groceries | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
26 kj (6 kcal) |
62.4 kj (15 kcal) |
-53% | -87% | -86% | -86% | -93% | -91% | -97% | -96% | -97% | -97% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Salt | 0.125 g | 0.3 g | -90% | -99% | -87% | -87% | -91% | -79% | -90% | -97% | -74% | -70% |
Carbohydrates | 1.25 g | 3 g | -44% | -82% | -79% | -79% | -91% | -86% | -95% | -92% | -96% | -96% |
Fiber | 0.4 g | 0.96 g | +274% | +931% | -20% | -20% | -62% | -74% | -74% | -61% | -89% | -87% |
Sugars | 0.417 g | 1 g | -34% | -92% | -57% | -58% | -79% | -88% | -85% | -95% | -95% | -95% |
Proteins | 0.417 g | 1 g | +242% | -3% | -77% | -77% | -87% | -90% | -94% | -67% | -93% | -91% |
Vitamin A | 4,687.5 µg | 11,200 µg | +16,120% | +67,443% | +6,330% | +6,321% | +4,240% | +9,686% | +6,125% | +4,048% | +4,887% | +5,179% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 250 mg | 600 mg | +15,237% | +23,710% | +2,446% | +2,430% | +1,163% | +1,251% | +347% | +1,021% | +502% | +533% |
Iron | 4.5 mg | 10.8 mg | +33,233% | +46,775% | +1,473% | +1,457% | +706% | +601% | +309% | +689% | +125% | +151% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by clockwerx, djpetti, inf, org-database-usda, yuka.ALRvGuDbGNEZEPHUzpMz1jS7GtjrJPQHOlsWog.