Natural creamy peanut butter - Smucker's - 737 g
Barcode: 0051500068243(EAN / EAN-13) 051500068243 (UPC / UPC-A)
Product characteristics
Quantity: 737 g
Brands: Smucker's
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Nutrition facts
Serving size: 32 g
Comparison to average values of products in the same category:
(481 products)(481 products)
(572 products)
(600 products)
(1592 products)
(3329 products)
(3757 products)
(4985 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (32 g) |
Legume butters | Peanut butters | Nut butters | Oilseed purees | Nuts and their products | Plant-based spreads | Legumes and their products | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 625 kcal | 200 kcal | +6% | +6% | +6% | +6% | +6% | +116% | +234% | +100% | +159% | +199% |
Energy |
2,615 kj (625 kcal) |
837 kj (200 kcal) |
+6% | +6% | +6% | +6% | +7% | +116% | +237% | +100% | +159% | +199% |
Fat | 50 g | 16 g | +4% | +4% | +4% | +4% | +1% | +508% | +514% | +426% | +689% | +894% |
- Saturated fat | 6.25 g | 2 g | -25% | -25% | -21% | -21% | -3% | +149% | +412% | +11% | +443% | +507% |
- Monounsaturated fat | 8 g | 2.56 g | -66% | -66% | -67% | -67% | -68% | -61% | -30% | -60% | -5% | -1% |
- Polyunsaturated fat | 4.5 g | 1.44 g | -63% | -63% | -63% | -63% | -65% | -64% | -28% | -59% | +26% | +32% |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||
Salt | 0.833 g | 0.267 g | -5% | -5% | +8% | +11% | +43% | +323% | +29% | +309% | +76% | +106% |
Sodium | 0.333 g | 0.107 g | -5% | -5% | +8% | +11% | +43% | +323% | +29% | +309% | +76% | +106% |
Carbohydrates | 18.75 g | 6 g | -20% | -20% | -20% | -19% | -11% | -62% | -2% | -65% | -47% | -40% |
- Fibers | 2 g | 0.64 g | -70% | -70% | -70% | -71% | -74% | -31% | -64% | -18% | -43% | -37% |
- Sugars | 3.13 g | 1 g | -65% | -65% | -64% | -63% | -48% | -92% | +8% | -93% | -61% | -60% |
Proteins | 25 g | 8 g | +12% | +12% | +15% | +15% | +24% | +655% | +167% | +1,031% | +350% | +434% |
Nutrition score - France | 14 | 14 | +53% | +53% | +72% | +73% | +289% | +48% | +36% | +3,866% | +1,107% | |
Nutri-Score | D | D | +53% | +53% | +72% | +73% | +289% | +48% | +36% | +3,866% | +1,107% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Metal |
Product added on by openfoodfacts-contributors
Last edit of product page on by kiliweb.
Product page also edited by beniben, sioul, tacite, tacite-mass-editor, teolemon, yuka.SGZrZUVLWWl1cVVMdGZJVDVVS0o4ZXAzMnBpWVRHNjhjYkFOSVE9PQ, yuka.YTcwd0hibGZ0UDBCdTgwZm96S004UGxVMlpTUWNWcTZMZG9BSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlm5uYuX8iTmVCD_5xUuryIeHHp7pQo5Xu6zCAas.