Peanut Butter Spread - Gold Emblem
Barcode: 0050428485958 (EAN / EAN-13) 050428485958 (UPC / UPC-A)
Product characteristics
Brands: Gold Emblem
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Countries where sold: France, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 32 g (2 Tbsp)
Comparison to average values of products in the same category:
(435 products)(435 products)
(521 products)
(546 products)
(981 products)
(1444 products)
(1708 products)
(1715 products)
(10038 products)
(11677 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (32 g (2 Tbsp)) | Legume butters | Peanut butters | Nut butters | Oilseed purees | Plant-based spreads | Nuts and their products | Spreads | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 594 kcal | 190 kcal | +1% | +1% | +1% | +1% | +32% | +1% | +31% | +96% | +93% | +120% |
Energy | 2,485 kj (594 kcal) | 795 kj (190 kcal) | +1% | +1% | +1% | +1% | +32% | +1% | +32% | +96% | +93% | +120% |
Fat | 47 g | 15 g | -2% | -2% | -3% | -3% | +50% | -6% | +46% | +160% | +190% | +246% |
- Saturated fat | 9 g | 2.88 g | +7% | +7% | +12% | +12% | +46% | +39% | -34% | +211% | +273% | +291% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | 0 mg | 0 mg |
Salt | 0.2 g | 0.064 g | -78% | -78% | -75% | -74% | -69% | -67% | -68% | -66% | -61% | -58% |
Sodium | 0.08 g | 0.026 g | -78% | -78% | -75% | -74% | -69% | -67% | -68% | -66% | -61% | -58% |
Carbohydrates | 9 g | 2.88 g | -61% | -61% | -61% | -61% | -70% | -57% | -73% | -62% | -71% | -67% |
- Fibers | 6.2 g | 1.98 g | -5% | -5% | -7% | -8% | +16% | -22% | +46% | -18% | +39% | +50% |
- Sugars | 6 g | 1.92 g | -32% | -32% | -31% | -30% | -66% | +3% | -78% | +63% | -17% | -18% |
Proteins | 22 g | 7.04 g | -2% | -2% | +1% | +1% | +73% | +9% | +198% | +52% | +224% | +284% |
Vitamin A | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 2.25 mg | 0.72 mg | +5% | +5% | -3% | -7% | +15% | -19% | +36% | +1% | +17% | +27% |
Nutrition score - France | 11 | 11 | -27% | -27% | -24% | -23% | -8% | -1% | -15% | +368% | +659% | +445% |
Nutri-Score | D | D | D | D | D | D | D | D | D | C | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.
Product page also edited by kiliweb, openfoodfacts-contributors, yuka.UmEwT0tJaGJqYVlWcFBNdThTeUZwUEJZeDdXdlQxS3NJc3MxSVE9PQ, yuka.V0s4c0FZOHZxc1Voc2ZSajVCam8ydjlOM1oydVhHZUhkZVJKSVE9PQ, yukafix.