Vegan Honey Mustard Salad Dressing - Follow Your Heart
Barcode: 0049568090122(EAN / EAN-13) 049568090122 (UPC / UPC-A)
Product characteristics
Brands: Follow Your Heart, Earth Island
Brand owner: Earth Island
Categories: Groceries, Condiments, Sauces, Mustards, Salad dressings, Honey mustards, Honey mustard dressing
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 Tbsp (30 g)
Comparison to average values of products in the same category:
(51 products)(75 products)
(299 products)
(429 products)
(7890 products)
(23332 products)
(30691 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (30 g)) |
Honey-mustard-dressing | Honey mustards | Salad dressings | Mustards | Condiments | Sauces | Groceries |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 400 kcal | 120 kcal | +12% | +22% | +20% | +285% | +212% | +150% | +163% |
Energy |
1,674 kj (400 kcal) |
502 kj (120 kcal) |
+12% | +22% | +20% | +284% | +212% | +150% | +163% |
Fat | 33.33 g | 10 g | +18% | +60% | +15% | +801% | +3,168% | +279% | +394% |
- Saturated fat | 1.67 g | 0.501 g | -58% | -54% | -59% | +52% | +460% | -5% | +11% |
- Monounsaturated fat | 20 g | 6 g | +137% | +171% | +134% | +328% | +920% | +141% | +160% |
- Polyunsaturated fat | 10 g | 3 g | -41% | -32% | -43% | -1% | +258% | -14% | -7% |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |
Salt | 0.918 g | 0.275 g | -43% | -41% | -52% | -72% | -96% | -53% | -80% |
Sodium | 0.367 g | 0.11 g | -43% | -41% | -52% | -72% | -96% | -53% | -80% |
Carbohydrates | 23.33 g | 7 g | -1% | -14% | +48% | +187% | +9% | +63% | +49% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | |||
- Sugars | 20 g | 6 g | -1% | -10% | +57% | +124% | +83% | +121% | +116% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | ||
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 13 | 13 | -27% | -25% | -25% | -2% | +18% | +29% | +29% |
Nutri-Score | D | D | -27% | -25% | -25% | -2% | +18% | +29% | +29% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.