honey-roasted peanut creamy peanut butter - Peter pan - 40 oz
Barcode: 0045300222233 (EAN / EAN-13) 045300222233 (UPC / UPC-A)
Product characteristics
Quantity: 40 oz
Packaging: Jar
Brands: Peter pan
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Stores: Walmart
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 34g
Comparison to average values of products in the same category:
(435 products)(435 products)
(521 products)
(546 products)
(981 products)
(1444 products)
(1708 products)
(1715 products)
(10038 products)
(11677 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (34g) | Legume butters | Peanut butters | Nut butters | Oilseed purees | Plant-based spreads | Nuts and their products | Spreads | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 619 kcal | 210 kcal | +5% | +5% | +5% | +5% | +38% | +5% | +37% | +104% | +101% | +129% |
Energy | 2,590 kj (619 kcal) | 879 kj (210 kcal) | +5% | +5% | +5% | +5% | +38% | +5% | +38% | +104% | +101% | +129% |
Fat | 47.1 g | 16 g | -2% | -2% | -2% | -2% | +50% | -5% | +47% | +160% | +191% | +246% |
- Saturated fat | 8.82 g | 3 g | +5% | +5% | +10% | +10% | +43% | +36% | -35% | +205% | +266% | +283% |
Salt | 0.896 g | 0.305 g | -1% | -1% | +13% | +15% | +40% | +46% | +45% | +52% | +76% | +90% |
Sodium | 0.359 g | 0.122 g | -1% | -1% | +13% | +15% | +40% | +46% | +45% | +52% | +76% | +90% |
Carbohydrates | 29.4 g | 10 g | +27% | +27% | +27% | +27% | -2% | +42% | -11% | +25% | -4% | +7% |
- Fibers | 5.88 g | 2 g | -10% | -10% | -12% | -13% | +10% | -26% | +39% | -23% | +32% | +42% |
- Sugars | 23.5 g | 8 g | +166% | +166% | +172% | +175% | +34% | +302% | -15% | +540% | +224% | +221% |
Proteins | 20.6 g | 7 g | -8% | -8% | -6% | -5% | +62% | +2% | +179% | +42% | +204% | +260% |
Alcohol | 0 % vol | 0 % vol | ? | ? | ? | ? | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Potassium | 441 mg | 150 mg | -29% | -29% | -28% | -28% | -19% | -26% | -1% | -8% | +26% | +40% |
Iron | 0.212 mg | 0.072 mg (0.4 % DV) | -90% | -90% | -91% | -91% | -89% | -92% | -87% | -90% | -89% | -88% |
Nutrition score - France | 18 | 18 | +19% | +19% | +24% | +26% | +51% | +62% | +38% | +666% | +1,141% | +791% |
Nutri-Score | D | D | D | D | D | D | D | D | D | C | B | C |
Product added on by giovannib.
Last edit of product page on by giovannib.
Product page also edited by openfoodfacts-contributors.