Original extra creamy oatmilk, original - planet oat
Barcode: 0044100156199(EAN / EAN-13) 044100156199 (UPC / UPC-A)
Product characteristics
Packaging: composite-carton
Brands: planet oat
Brand owner: PLANET OAT
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Oat milks
Labels, certifications, awards: With Sunflower oil
Countries where sold: Spain, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(11 products)(18 products)
(1010 products)
(2106 products)
(10166 products)
(16345 products)
(24645 products)
(28938 products)
(59226 products)
(69177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Oat milks | Cereal milks | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 50 kcal | 120 kcal | +14% | +11% | -4% | -73% | +28% | -86% | -85% | -11% | -79% | -76% |
Energy |
209 kj (50 kcal) |
502 kj (120 kcal) |
+14% | +11% | -3% | -73% | +29% | -86% | -85% | -11% | -79% | -76% |
Fat | 1.46 g | 3.5 g | -3% | +9% | -55% | -80% | +966% | -70% | -68% | +508% | -77% | -71% |
- Saturated fat | 0.21 g | 0.504 g | +72% | +158% | -88% | -93% | +180% | -79% | -72% | -45% | -82% | -80% |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Salt | 0.125 g | 0.3 g | +11% | +14% | +8% | -9% | +229% | -76% | -83% | +64% | -74% | -69% |
Sodium | 0.05 g | 0.12 g | +11% | +14% | +8% | -9% | +229% | -76% | -83% | +64% | -74% | -69% |
Carbohydrates | 9.17 g | 22 g | +59% | +33% | +124% | -58% | +8% | -87% | -85% | -9% | -74% | -71% |
- Fibers | 1.2 g | 2.88 g | +175% | +291% | +700% | +374% | -75% | -72% | +114% | -66% | -62% | |
- Soluble fiber | 1 g | 2.4 g | +221% | +221% | +260% | -65% | -62% | -80% | -61% | -61% | ||
- Sugars | 2.08 g | 4.99 g | -26% | -34% | -24% | -85% | -73% | -80% | -75% | -74% | -74% | -74% |
Proteins | 0.83 g | 1.99 g | -13% | +11% | -27% | +24% | +249% | -91% | -91% | +114% | -85% | -82% |
Vitamin B2 (Riboflavin) | 0.042 mg | 0.101 mg | -80% | -78% | -79% | -95% | -93% | -90% | -93% | -92% | ||
Vitamin B12 (cobalamin) | 0.08 µg | 0.192 µg | -91% | -91% | -92% | -98% | -98% | -96% | -98% | -98% | ||
Potassium | 171 mg | 410 mg | +122% | -13% | +45% | -27% | -14% | +28% | -19% | -12% | ||
Calcium | 146 mg | 350 mg | +25% | +52% | +109% | +466% | +185% | +152% | +220% | +254% | +272% | |
Iron | 0.17 mg | 0.408 mg | -5% | -45% | +6% | -2% | -96% | -95% | -62% | -92% | -91% | |
Nutrition score - France | -1 | -1 | -181% | -115% | -112% | -131% | -134% | -111% | -381% | -185% | ||
Nutri-Score | A | A | -181% | -115% | -112% | -131% | -134% | -111% | -381% | -185% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by elcoco
Last edit of product page on by swipe-studio.
Product page also edited by acuario, aleene, elcoco.0e11e8966cd30157f2adea1e6508a49f, inf, openfoodfacts-contributors, org-database-usda, thaialagata.