Original oatmilk, original - Planet Oat - 1.54l
Barcode: 0044100156182(EAN / EAN-13) 044100156182 (UPC / UPC-A)
Product characteristics
Quantity: 1.54l
Packaging: Carton, composite-carton
Brands: Planet Oat
Brand owner: PLANET OAT
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Products without gluten, Oat milks, Dairy Free, Lactose Free, Peanut Free, Soy Free, Tree Nut Free, Vegan
Link to the product page on the official site of the producer: https://us.oatly.com/collections/all
Stores: ShopRite
Countries where sold: Germany, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(11 products)(17 products)
(18 products)
(1011 products)
(2107 products)
(10156 products)
(16312 products)
(24611 products)
(28893 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Oat milks | Products without gluten | Cereal milks | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 38 kcal | 91.2 kcal | -14% | -85% | -16% | -27% | -79% | -3% | -90% | -89% | -32% | -84% | -82% |
Energy |
159 kj (38 kcal) |
382 kj (91 kcal) |
-14% | -84% | -16% | -27% | -79% | -2% | -89% | -89% | -32% | -84% | -82% |
Fat | 0.62 g | 1.49 g | -59% | -90% | -54% | -81% | -92% | +353% | -87% | -86% | +157% | -90% | -88% |
- Saturated fat | 0.17 g | 0.408 g | +39% | -64% | +109% | -90% | -94% | +122% | -83% | -78% | -56% | -85% | -83% |
- Trans fat | 0 g | 0 g | |||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||||
Salt | 0.125 g | 0.3 g | +11% | -88% | +14% | +8% | -9% | +230% | -76% | -83% | +64% | -74% | -69% |
Sodium | 0.05 g | 0.12 g | +11% | -88% | +14% | +8% | -9% | +230% | -76% | -83% | +64% | -74% | -69% |
Carbohydrates | 7.92 g | 19 g | +38% | -79% | +15% | +94% | -64% | -7% | -89% | -87% | -22% | -78% | -75% |
- Fibers | 0.8 g | 1.92 g | -83% | +83% | +161% | +433% | +215% | -83% | -81% | +43% | -77% | -75% | |
- Soluble fiber | 1 g | 2.4 g | +221% | +221% | +260% | -65% | -62% | -79% | -61% | -61% | |||
- Sugars | 1.67 g | 4.01 g | -41% | +14% | -47% | -39% | -88% | -78% | -84% | -80% | -79% | -79% | -79% |
Proteins | 0.83 g | 1.99 g | -13% | -89% | +11% | -27% | +24% | +249% | -91% | -91% | +114% | -85% | -82% |
Alcohol | 0 % vol | 0 % vol | -100% | ||||||||||
Vitamin A | 180 µg | 432 µg | +358% | +479% | +291% | +73% | +197% | +297% | +91% | +103% | |||
Vitamin D | 4 µg | 9.6 µg | +257% | +137% | +264% | +1% | +6% | +245% | +9% | +34% | |||
Vitamin B2 (Riboflavin) | 0.042 mg | 0.101 mg | -80% | -78% | -79% | -95% | -93% | -90% | -93% | -92% | |||
Vitamin B12 (cobalamin) | 0.08 µg | 0.192 µg | -91% | -91% | -92% | -98% | -98% | -96% | -98% | -98% | |||
Potassium | 167 mg | 401 mg | +117% | -15% | +42% | -29% | -16% | +25% | -21% | -14% | |||
Calcium | 146 mg | 350 mg | +4% | +25% | +52% | +109% | +466% | +185% | +152% | +220% | +254% | +272% | |
Iron | 0.12 mg | 0.288 mg | -92% | -33% | -61% | -25% | -31% | -98% | -97% | -73% | -94% | -93% | |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by ellebee
Last edit of product page on by swipe-studio.
Product page also edited by aleene, inf, kiliweb, openfoodfacts-contributors, org-database-usda, prepperapp, yuka.YXIwYVNaa0VxdWNueDlzZzVEMzU0c2g4KzZDQ1V6S3ROOEVZSVE9PQ.