Ritz Crackers - 10.3 oz (291 g)
Barcode: 0044000031121 (EAN / EAN-13) 044000031121 (UPC / UPC-A)
Product characteristics
Quantity: 10.3 oz (291 g)
Packaging: card carton
Categories: Snacks, Salty snacks, Appetizers, Crackers
Stores: Safeway
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 5 crackers (16 g)
Comparison to average values of products in the same category:
(160 products)(1092 products)
(1155 products)
(4319 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (5 crackers (16 g)) | Crackers | Appetizers | Salty snacks | Snacks |
---|---|---|---|---|---|---|
Energy (kcal) | 500 kcal | 80 kcal | +17% | +2% | +2% | +11% |
Energy | 2,090 kj (500 kcal) | 335 kj (80 kcal) | +17% | +2% | +2% | +11% |
Fat | 28.1 g | 4.5 g | +107% | +21% | +21% | +46% |
- Saturated fat | 6.25 g | 1 g | +59% | +87% | +85% | -17% |
- Monounsaturated fat | 6.25 g | 1 g | +35% | -39% | -40% | -29% |
- Polyunsaturated fat | 12.5 g | 2 g | +153% | +45% | +48% | +104% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | -100% | 0 mg | 0 mg | -100% |
Salt | 1.67 g | 0.267 g | -5% | +39% | +38% | +139% |
Sodium | 0.667 g | 0.107 g | -5% | +39% | +38% | +139% |
Carbohydrates | 62.5 g | 10 g | -7% | -0% | +0% | -2% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 6.25 g | 1 g | -8% | +293% | +279% | -78% |
Proteins | < 6.25 g | < 1 g | -19% | -11% | -12% | +13% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | 0 mg | -100% | -100% | -100% |
Calcium | 125 mg | 20 mg (2 % DV) | +271% | +84% | +89% | +139% |
Iron | 2.25 mg | 0.36 mg (2 % DV) | -9% | +38% | +34% | +26% |
Nutrition score - France | 20 | 20 | +69% | +122% | +123% | +29% |
Nutri-Score | E | E | D | C | C | D |
Product added on by tacinte.
Last edit of product page on by upcbot.