Boar's head, all natural hummus, roasted garlic
Barcode: 0042421161618(EAN / EAN-13) 042421161618 (UPC / UPC-A)
Product characteristics
Brands: Boar's Head
Brand owner: Boar's Head Provision Co., Inc.
Categories: Groceries, Sauces, Dips
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 2 Tbsp (28 g)
Comparison to average values of products in the same category:
(4898 products)(23354 products)
(30719 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (28 g)) |
Dips | Sauces | Groceries |
---|---|---|---|---|---|
Energy (kcal) | 214 kcal | 59.9 kcal | +78% | +34% | +41% |
Energy |
895 kj (214 kcal) |
251 kj (59 kcal) |
+79% | +34% | +41% |
Fat | 16.07 g | 4.5 g | +141% | +82% | +138% |
- Saturated fat | 1.79 g | 0.501 g | +19% | +3% | +19% |
- Monounsaturated fat | 7.14 g | 2 g | +43% | -14% | -7% |
- Polyunsaturated fat | 5.36 g | 1.5 g | +88% | -54% | -49% |
- Trans fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% |
Salt | 0.848 g | 0.237 g | -32% | -57% | -81% |
Sodium | 0.339 g | 0.095 g | -32% | -57% | -81% |
Carbohydrates | 14.29 g | 4 g | +35% | -0% | -9% |
- Fibers | 3.6 g | 1.01 g | +74% | +270% | +243% |
- Sugars | 3.57 g | 1 g | -13% | -60% | -61% |
Proteins | 3.57 g | 1 g | +47% | +168% | +181% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% |
Potassium | 161 mg | 45.1 mg | -14% | -2% | -8% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% |
Iron | 1.29 mg | 0.361 mg | +101% | +173% | +126% |
Nutrition score - France | 1 | 1 | -81% | -90% | -90% |
Nutri-Score | B | B | -81% | -90% | -90% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.