Traditional Hummus - Boar's Head
Barcode: 0042421161595(EAN / EAN-13) 042421161595 (UPC / UPC-A)
Product characteristics
Brands: Boar's Head
Brand owner: Boar's Head Provision Co., Inc.
Categories: Groceries, Sauces, Dips
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 Tbsp (28 g)
Comparison to average values of products in the same category:
(4898 products)(23352 products)
(30716 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (28 g)) |
Dips | Sauces | Groceries |
---|---|---|---|---|---|
Energy (kcal) | 286 kcal | 80.1 kcal | +138% | +79% | +88% |
Energy |
1,197 kj (286 kcal) |
335 kj (80 kcal) |
+139% | +79% | +88% |
Fat | 25 g | 7 g | +275% | +184% | +270% |
- Saturated fat | 3.57 g | 1 g | +136% | +105% | +138% |
- Monounsaturated fat | 12.5 g | 3.5 g | +151% | +51% | +63% |
- Polyunsaturated fat | 8.93 g | 2.5 g | +213% | -23% | -16% |
- Trans fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% |
Salt | 0.892 g | 0.25 g | -29% | -55% | -80% |
Sodium | 0.357 g | 0.1 g | -29% | -55% | -80% |
Carbohydrates | 10.71 g | 3 g | +1% | -25% | -32% |
- Fibers | 3.6 g | 1.01 g | +74% | +270% | +243% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% |
Proteins | 7.14 g | 2 g | +194% | +437% | +462% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% |
Potassium | 107 mg | 30 mg | -43% | -35% | -39% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% |
Iron | 1.29 mg | 0.361 mg | +101% | +173% | +126% |
Nutrition score - France | 2 | 2 | -62% | -80% | -80% |
Nutri-Score | B | B | -62% | -80% | -80% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.