London broil seasoned beef jerky - Boar's Head
Barcode: 0042421120028(EAN / EAN-13) 042421120028 (UPC / UPC-A)
Product characteristics
Brands: Boar's Head, Boar's Head Brand
Brand owner: Boar's Head Provision Co., Inc.
Categories: Snacks, Meats, Dried meats, Beef jerkies
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(431 products)(436 products)
(12923 products)
(70968 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Beef jerkies | Dried meats | Meats | Snacks |
---|---|---|---|---|---|---|
Energy (kcal) | 250 kcal | 70 kcal | -12% | -12% | +11% | -44% |
Energy |
1,046 kj (250 kcal) |
293 kj (70 kcal) |
-12% | -11% | +10% | -44% |
Fat | 3.57 g | 1 g | -15% | -15% | -76% | -82% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | ||
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | ||
- Trans fat | 0 g | 0 g | -100% | |||
Cholesterol | 107 mg | 30 mg | +38% | +38% | +70% | +2,310% |
Salt | 3.215 g | 0.9 g | -24% | -24% | +62% | +388% |
Sodium | 1.286 g | 0.36 g | -24% | -24% | +62% | +388% |
Carbohydrates | 21.43 g | 6 g | +8% | +8% | +532% | -64% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 14.29 g | 4 g | -19% | -18% | +928% | -53% |
Proteins | 35.71 g | 10 g | -10% | -10% | +98% | +381% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Calcium | 71 mg | 19.9 mg | +434% | +430% | +250% | +25% |
Iron | 5.14 mg | 1.44 mg | +28% | +28% | +308% | +154% |
Nutrition score - France | 16 | 16 | -3% | -2% | +32% | +5% |
Nutri-Score | D | D | -3% | -2% | +32% | +5% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.