Premium Pistachio Lowfat Frozen Yogurt - Publix
Barcode: 0041415344433 (EAN / EAN-13) 041415344433 (UPC / UPC-A)
Product characteristics
Brands: Publix
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 71 g (0.5 cup)
Comparison to average values of products in the same category:
(1190 products)(2233 products)
(2238 products)
(3152 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (71 g (0.5 cup)) | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|
Energy (kcal) | 169 kcal | 120 kcal | +89% | -18% | -18% | -19% |
Energy | 707 kj (169 kcal) | 502 kj (120 kcal) | +89% | -18% | -18% | -19% |
Fat | 4.23 g | 3 g | +192% | -68% | -68% | -70% |
- Saturated fat | 1.41 g | 1 g | +57% | -83% | -83% | -84% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 7 mg | 4.97 mg | -4% | -84% | -84% | -85% |
Salt | 0.287 g | 0.204 g | +150% | -61% | -61% | -55% |
Sodium | 0.115 g | 0.082 g | +150% | -61% | -61% | -55% |
Carbohydrates | 26.76 g | 19 g | +121% | +239% | +238% | +278% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 22.54 g | 16 g | +119% | +291% | +291% | +288% |
Proteins | 5.63 g | 4 g | -19% | -57% | -57% | -44% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Calcium | 211 mg | 150 mg | +80% | -37% | -37% | -24% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Nutrition score - France | 6 | 6 | -0.5 | -14% | -14% | -0% |
Nutri-Score | C | C | B | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.