Chickpeas - Publix - 15.5 oz
Barcode: 0041415109414(EAN / EAN-13) 041415109414 (UPC / UPC-A)
Product characteristics
Quantity: 15.5 oz
Packaging: Can
Brands: Publix
Brand owner: Publix Super Markets, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Snacks, Canned foods, Legumes, Seeds, Canned plant-based foods, Legume seeds, Pulses, Chickpeas, Canned legumes, Canned chickpeas
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Traces: None
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1/2 cup (130 g)
Comparison to average values of products in the same category:
(14 products)(888 products)
(890 products)
(2521 products)
(3251 products)
(3486 products)
(3795 products)
(9021 products)
(13892 products)
(59226 products)
(69177 products)
(70919 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/2 cup (130 g)) |
Chickpeas | Pulses | Legume seeds | Canned legumes | Legumes | Seeds | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages | Snacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 92 kcal | 120 kcal | -40% | -30% | -30% | +1% | -28% | -71% | -51% | +51% | +30% | -62% | -56% | -79% |
Energy |
385 kj (92 kcal) |
500 kj (120 kcal) |
-40% | -30% | -30% | +1% | -28% | -71% | -51% | +52% | +30% | -62% | -56% | -80% |
Fat | 1.54 g | 2 g | -48% | +395% | +394% | +196% | -33% | -67% | -81% | +728% | +51% | -76% | -69% | -92% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
- Trans fat | 0 g | 0 g | ||||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||||
Salt | 0.615 g | 0.799 g | +39% | +53% | +53% | -8% | -0% | +204% | -4% | +53% | +1% | +30% | +52% | -7% |
Sodium | 0.246 g | 0.32 g | +39% | +53% | +53% | -8% | -0% | +204% | -4% | +53% | +1% | +30% | +52% | -7% |
Carbohydrates | 15.38 g | 20 g | -38% | -44% | -44% | -4% | -18% | -72% | -20% | +27% | +69% | -57% | -51% | -74% |
- Fibers | 3.1 g | 4.03 g | -62% | -67% | -67% | -33% | -44% | -56% | -44% | +39% | +104% | -11% | -3% | -23% |
- Sugars | 0.77 g | 1 g | -66% | -45% | -45% | -56% | -63% | -23% | -73% | -85% | -79% | -90% | -90% | -97% |
Proteins | 4.62 g | 6.01 g | -47% | -51% | -51% | -11% | -38% | -54% | -51% | +135% | +9% | -17% | -1% | -38% |
Alcohol | 0 % vol | 0 % vol | ||||||||||||
Vitamin D | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | ||||||
Potassium | 177 mg | 230 mg | -65% | -65% | -38% | -48% | -41% | -50% | +31% | +27% | -16% | -9% | -50% | |
Calcium | 31 mg | 40.3 mg | -31% | -31% | -14% | -20% | -33% | -18% | +77% | +68% | -25% | -21% | -45% | |
Iron | 1.08 mg | 1.4 mg | -60% | -59% | -23% | -36% | -65% | -37% | +70% | +69% | -46% | -40% | -47% | |
Nutrition score - France | -2 | -2 | -662% | -271% | -113% | |||||||||
Nutri-Score | A | A | -662% | -271% | -113% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Can |
Product added on by openfoodfacts-contributors
Last edit of product page on by org-database-usda.