Whole Milk - Lactaid
Barcode: 0041383090295 (EAN / EAN-13) 041383090295 (UPC / UPC-A)
Product characteristics
Brands: Lactaid, Akpharma Inc.
Brand owner: Akpharma Inc.
Categories: Dairies, Milks, Whole milks
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(94 products)(3142 products)
(22595 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Whole milks | Milks | Dairies |
---|---|---|---|---|---|
Energy (kcal) | 67 kcal | 161 kcal | +3% | +2% | -70% |
Energy |
280 kj (67 kcal) |
672 kj (161 kcal) |
+3% | +1% | -70% |
Fat | 3.33 g | 7.99 g | -3% | +48% | -79% |
- Saturated fat | 2.08 g | 4.99 g | -1% | +55% | -78% |
- Trans fat | 0 g | 0 g | |||
Cholesterol | 15 mg | 36 mg | +5% | +60% | -70% |
Salt | 0.13 g | 0.312 g | 0% | -18% | -86% |
Sodium | 0.052 g | 0.125 g | 0% | -18% | -86% |
Carbohydrates | 5.42 g | 13 g | +3% | -29% | -18% |
- Fibers | 0 g | 0 g | -100% | -100% | |
- Sugars | 5 g | 12 g | -1% | -30% | +14% |
Proteins | 3.33 g | 7.99 g | -1% | -10% | -74% |
Vitamin A | 37.5 µg | 90 µg | -5% | -36% | -77% |
Vitamin D | 1.05 µg | 2.52 µg | -5% | -5% | -14% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.177 mg | 0.425 mg | -22% | -29% | |
Vitamin B12 (cobalamin) | 0.38 µg | 0.912 µg | -33% | -49% | |
Potassium | 171 mg | 410 mg | +10% | -3% | +39% |
Calcium | 208 mg | 499 mg | +66% | +55% | -41% |
Phosphorus | 146 mg | 350 mg | +16% | +25% | |
Iron | 0 mg | 0 mg | -100% | -100% | |
Nutrition score - France | 1 | 1 | -6% | +14% | -89% |
Nutri-Score | B | B | -6% | +14% | -89% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx, openfoodfacts-contributors.