Almonds - Schnucks
Barcode: 0041318220902 (EAN / EAN-13) 041318220902 (UPC / UPC-A)
Product characteristics
Brands: Schnucks
Categories: Plant-based foods and beverages, Plant-based foods, Nuts and their products, Nuts, Almonds
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts, Peanuts
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 28 g (1 oz)
Comparison to average values of products in the same category:
(334 products)(850 products)
(1439 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) | Almonds | Nuts | Nuts and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kcal) | 607 kcal | 170 kcal | +3% | +1% | +3% | +97% | +125% |
Energy | 2,540 kj (607 kcal) | 711 kj (170 kcal) | +3% | +1% | +3% | +97% | +125% |
Fat | 53.57 g | 15 g | +4% | +1% | +8% | +231% | +294% |
- Saturated fat | 3.57 g | 1 g | -5% | -38% | -45% | +48% | +55% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.998 g | 0.28 g | +107% | +85% | +62% | +96% | +111% |
Sodium | 0.399 g | 0.112 g | +107% | +85% | +62% | +96% | +111% |
Carbohydrates | 17.86 g | 5 g | -9% | -8% | -14% | -41% | -35% |
- Fibers | 10.7 g | 3 g | -3% | +18% | +35% | +139% | +159% |
- Sugars | 3.57 g | 1 g | -8% | -11% | -39% | -51% | -51% |
Proteins | 21.43 g | 6 g | +2% | +7% | +6% | +216% | +274% |
Vitamin A | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | -100% | 0 mg | -100% | -100% |
Calcium | 286 mg | 80.1 mg | +8% | +97% | +158% | +509% | +549% |
Iron | 3.86 mg | 1.08 mg | +1% | +21% | +38% | +101% | +118% |
Nutrition score - France | 9 | 9 | +63% | -5% | -19% | +521% | +348% |
Nutri-Score | C | C | C | C | D | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.