Creamy Peanut Butter - Schnucks
Barcode: 0041318210613 (EAN / EAN-13) 041318210613 (UPC / UPC-A)
Product characteristics
Brands: Schnucks
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts, Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 32 g (2 Tbsp)
Comparison to average values of products in the same category:
(435 products)(435 products)
(521 products)
(546 products)
(981 products)
(1444 products)
(1708 products)
(1715 products)
(10038 products)
(11677 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (32 g (2 Tbsp)) | Legume butters | Peanut butters | Nut butters | Oilseed purees | Plant-based spreads | Nuts and their products | Spreads | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 562 kcal | 180 kcal | -5% | -5% | -5% | -5% | +25% | -5% | +24% | +85% | +82% | +108% |
Energy | 2,351 kj (562 kcal) | 752 kj (180 kcal) | -5% | -5% | -5% | -5% | +25% | -4% | +25% | +85% | +82% | +108% |
Fat | 46.88 g | 15 g | -3% | -3% | -3% | -3% | +50% | -6% | +46% | +159% | +189% | +245% |
- Saturated fat | 6.25 g | 2 g | -26% | -26% | -22% | -22% | +1% | -4% | -54% | +116% | +159% | +172% |
- Monounsaturated fat | 25 g | 8 g | +10% | +10% | +4% | +4% | +8% | +0% | +16% | +52% | +2% | +5% |
- Polyunsaturated fat | 15.62 g | 5 g | +19% | +19% | +20% | +17% | -1% | +14% | +13% | +61% | +154% | +163% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | 0 mg | 0 mg |
Salt | 1.031 g | 0.33 g | +14% | +14% | +30% | +33% | +61% | +68% | +67% | +75% | +103% | +119% |
Sodium | 0.412 g | 0.132 g | +14% | +14% | +30% | +33% | +61% | +68% | +67% | +75% | +103% | +119% |
Carbohydrates | 25 g | 8 g | +8% | +8% | +8% | +8% | -17% | +21% | -24% | +6% | -18% | -9% |
- Fibers | 6.2 g | 1.98 g | -5% | -5% | -7% | -8% | +16% | -22% | +46% | -18% | +39% | +50% |
- Sugars | 9.38 g | 3 g | +6% | +6% | +9% | +10% | -46% | +60% | -66% | +156% | +29% | +28% |
Proteins | 21.88 g | 7 g | -3% | -3% | +0% | +1% | +72% | +8% | +196% | +51% | +223% | +282% |
Vitamin A | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 1.062 mg | 0.34 mg | -95% | -95% | -95% | -96% | -96% | -100% | -96% | -97% | -99% | -99% |
Vitamin B3 / Vitamin PP (Niacin) | 1.25 mg | 0.4 mg | -90% | -90% | -89% | -90% | -90% | -89% | -89% | -90% | -80% | -80% |
Vitamin B9 (Folic acid) | 32 µg | 10.2 µg | -2% | -2% | -2% | -2% | +5% | +2% | +15% | -35% | -54% | -53% |
Potassium | 594 mg | 190 mg | -5% | -5% | -3% | -3% | +9% | +0% | +33% | +24% | +70% | +89% |
Calcium | 62 mg | 19.8 mg | +132% | +132% | +26% | +22% | +52% | -44% | +55% | +55% | +32% | +41% |
Iron | 2.25 mg | 0.72 mg | +5% | +5% | -3% | -7% | +15% | -19% | +36% | +1% | +17% | +27% |
Nutrition score - France | 14 | 14 | -7% | -7% | -3% | -2% | +18% | +26% | +8% | +496% | +866% | +593% |
Nutri-Score | D | D | D | D | D | D | D | D | D | C | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.