Diced Peaches - Essential Everyday
Barcode: 0041303055151 (EAN / EAN-13) 041303055151 (UPC / UPC-A)
Product characteristics
Brands: Essential Everyday
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Fruits, Peaches
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 107 g (1 cup)
Comparison to average values of products in the same category:
(158 products)(623 products)
(1366 products)
(2454 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (107 g (1 cup)) | Peaches | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 19 kcal | 20 kcal | -67% | -81% | -88% | -82% | -94% | -93% |
Energy | 79 kj (19 kcal) | 84.5 kj (20 kcal) | -67% | -81% | -88% | -82% | -94% | -93% |
Fat | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.023 g | 0.024 g | +39% | +129% | +21% | -86% | -96% | -95% |
Sodium | 0.009 g | 0.01 g | +39% | +129% | +21% | -86% | -96% | -95% |
Carbohydrates | 3.74 g | 4 g | -72% | -84% | -90% | -84% | -88% | -86% |
- Fibers | 0.9 g | 0.963 g | +22% | -50% | -66% | -65% | -80% | -78% |
- Sugars | 2.8 g | 3 g | -75% | -84% | -90% | -83% | -61% | -62% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 56.1 µg | 60 µg | -24% | +13% | +98% | -43% | +79% | +91% |
Vitamin C (ascorbic acid) | 56.1 mg | 60 mg | +246% | +325% | +475% | +349% | +1,575% | +1,022% |
Calcium | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -5 | -5 | -3.23 | -2.95 | -1.05 | -3.25 | -445% | -349% |
Nutri-Score | A | A | A | A | A | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.