International Delight French Vanilla - 24 - 7/16 FL OZ
Barcode: 0041271025903 (EAN / EAN-13) 041271025903 (UPC / UPC-A)
Product characteristics
Common name: Mini I.D.'s Coffee Creamer
Quantity: 24 - 7/16 FL OZ
Packaging: Plastic
Brands: International Delight, Dean Foods Company
Categories: Beverages, Non-sugared beverages, Sugared beverages
Labels, certifications, awards: Kosher, No lactose, No Trans Fat, Orthodox Union Kosher, Cholesteral-free, Gluen-free, Made in USA
Manufacturing or processing places: United States, Broomfield
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 13 mL
Comparison to average values of products in the same category:
(114 products)(236 products)
(683 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (13 mL) | Sugared beverages | Non-sugared beverages | Beverages |
---|---|---|---|---|---|
Energy | 969 kj (232 kcal) | 126 kj (30 kcal) | +327% | +384% | +355% |
- Energy from fat | 323 kj (77 kcal) | 42 kj (10 kcal) | +688% | +602% | +909% |
Fat | 11.5 g | 1.5 g | +6150% | +1017% | +2942% |
- Saturated fat | 3.85 g | 0.5 g | +3432% | +392% | +870% |
- Monounsaturated fat | 3.85 g | 0.5 g | ? | ? | ? |
- Polyunsaturated fat | 0 g | 0 g | ? | ? | ? |
- Trans fat | 0 g | 0 g | 0 g | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% |
Carbohydrate | 38.5 g | 5 g | +187% | +314% | +232% |
- Dietary fiber | 0 g | 0 g | -100% | -100% | -100% |
- Sugars | 38.5 g | 5 g | +203% | +375% | +253% |
Proteins | 0 g | 0 g | -100% | -100% | -100% |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by mrf.
Last edit of product page on by beniben.
Product page also edited by stephane, upcbot, usda-ndb-import.