Gluten Free Chocolate Chip Shortbread - Walkers - 140 g e
Barcode: 0039047010215 (EAN / EAN-13) 039047010215 (UPC / UPC-A)
Product characteristics
Quantity: 140 g e
Brands: Walkers
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Chocolate biscuits, Shortbread cookies, Gluten-free biscuits, Shortbread
Labels, certifications, awards: Gluten-free, Kosher, Orthodox Union Kosher, Pure butter
Manufacturing or processing places: Écosse
Countries where sold: Belgium, France, Switzerland, United Kingdom, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 31 g (31 g)
Comparison to average values of products in the same category:
(30 products)(147 products)
(214 products)
(893 products)
(1085 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (31 g (31 g)) | Chocolate biscuits | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy | 2,157 kj (516 kcal) | 669 kj (160 kcal) | +12% | +15% | +24% | +23% | +21% |
Fat | 27.1 g | 8.4 g | +18% | +34% | +50% | +55% | +48% |
- Saturated fat | 16.8 g | 5.21 g | +44% | +72% | +95% | +97% | +113% |
- Trans fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Cholesterol | 65 mg | 20.1 mg | +251% | +43% | +68% | +82% | +109% |
Salt | 0.58 g | 0.18 g | -99% | -99% | -99% | -97% | -98% |
Sodium | 0.228 g | 0.071 g | -99% | -99% | -99% | -97% | -98% |
Carbohydrate | 63.5 g | 19.7 g | -11% | -3% | +2% | +3% | +4% |
- Dietary fiber | 1.5 g | 0.465 g | -65% | -50% | -43% | -72% | -71% |
- Sugars | 28.3 g | 8.77 g | -16% | -7% | -5% | -8% | +6% |
Proteins | 3.7 g | 1.15 g | -44% | -37% | -34% | -42% | -45% |
Vitamin A | 290.4 µg | 90 µg | +371% | +330% | +252% | +557% | +386% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Iron | 2.32 mg | 0.719 mg | -28% | -21% | -12% | -79% | -76% |
Nutrition score - France | 23 | 23 | +15% | +24% | +28% | +44% | +52% |
Nutri-Score | E | E | E | E | D | D | D |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by openfoodfacts-contributors.
Last edit of product page on by foodrepo.
Product page also edited by beniben, kiliweb, openfood-ch-import, tacite, tacite-mass-editor, teolemon, usda-ndb-import, yukafix.
Last check of product page on by beniben.