Mandarin oranges in 100% fruit juice - Dole
Barcode: 0038900030995 (EAN / EAN-13) 038900030995 (UPC / UPC-A)
Product characteristics
Brands: Dole
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Fruits, Citrus, Mandarin oranges
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 122 g
Comparison to average values of products in the same category:
(135 products)(139 products)
(626 products)
(1372 products)
(2461 products)
(10039 products)
(11678 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (122 g) | Mandarin oranges | Citrus | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 57 kcal | 70 kcal | -6% | -4% | -44% | -63% | -47% | -81% | -79% |
Energy | 240 kj (57 kcal) | 293 kj (70 kcal) | -6% | -4% | -44% | -63% | -47% | -81% | -79% |
Fat | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.01 g | 0.012 g | -39% | -37% | +1% | -46% | -94% | -98% | -98% |
Sodium | 0.004 g | 0.005 g | -39% | -37% | +1% | -46% | -94% | -98% | -98% |
Carbohydrates | 14.8 g | 18 g | +3% | +3% | -38% | -60% | -38% | -52% | -46% |
- Fibers | 0.656 g | 0.8 g | -5% | -9% | -64% | -76% | -75% | -85% | -84% |
- Sugars | 13.1 g | 16 g | -1% | 0% | -24% | -55% | -21% | +81% | +79% |
Proteins | 0.672 g | 0.82 g | +78% | +73% | +70% | +29% | -46% | -90% | -88% |
Vitamin A | 80.7 µg | 98.4 µg | +33% | +35% | +63% | +185% | -17% | +158% | +176% |
Vitamin C (ascorbic acid) | 28.2 mg | 34.4 mg | +30% | +25% | +114% | +188% | +126% | +739% | +464% |
Potassium | 107 mg | 131 mg | +7% | +5% | -17% | -63% | -64% | -69% | -66% |
Calcium | 27 mg | 33 mg | +212% | +193% | +233% | +76% | +38% | -43% | -39% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -3 | -3 | -2.59 | -2.65 | -2.92 | -1.04 | -3.24 | -307% | -249% |
Nutri-Score | A | A | A | A | A | A | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by openfoodfacts-contributors.
Last edit of product page on by openfoodfactsmx.
Product page also edited by teolemon, usda-ndb-import.