Kellogg's, mini wheals, lightly sweetened whole grain cereal, original, original - 37 g
Barcode: 0038000219931(EAN / EAN-13) 038000219931 (UPC / UPC-A)
Product characteristics
Quantity: 37 g
Packaging: Box
Brands: Kellogg's
Brand owner: The Kellogg Company
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Stores: Wyndham Boston Andover hotel
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Box (37 g)
Comparison to average values of products in the same category:
(399 products)(4216 products)
(16350 products)
(24651 products)
(59238 products)
(69190 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Box (37 g)) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 351 kcal | 130 kcal | -9% | +32% | -3% | +6% | +46% | +68% |
Energy |
1,469 kj (351 kcal) |
544 kj (130 kcal) |
-8% | +34% | -3% | +6% | +45% | +68% |
Fat | 1.35 g | 0.5 g | -71% | +312% | -72% | -71% | -79% | -73% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0.2 g | 0.074 g | -86% | -92% | -85% | -78% | -98% | -98% |
- Polyunsaturated fat | 0.9 g | 0.333 g | -12% | -44% | -20% | -17% | -75% | -74% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Salt | 0.005 g | 0.002 g | -99% | -94% | -99% | -99% | -99% | -99% |
Sodium | 0.002 g | 0.001 g | -99% | -94% | -99% | -99% | -99% | -99% |
Carbohydrates | 83.78 g | 31 g | +7% | +27% | +21% | +34% | +136% | +167% |
- Fibers | 10.8 g | 4 g | +76% | +460% | +126% | +155% | +209% | +240% |
- Soluble fiber | 3 g | 1.11 g | +16% | +12% | +4% | +13% | +17% | +17% |
- Insoluble fiber | 8 g | 2.96 g | +39% | +43% | +29% | +38% | +42% | +42% |
- Sugars | 21.62 g | 8 g | +2% | -60% | +104% | +160% | +170% | +175% |
Proteins | 8.11 g | 3 g | +4% | +1,286% | -13% | -12% | +46% | +74% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.37 mg | -92% | -92% | +7% | +37% | +41% | +50% |
Vitamin B2 (Riboflavin) | 0.689 mg | 0.255 mg | -56% | -52% | -11% | +16% | +19% | +26% |
Vitamin B3 / Vitamin PP (Niacin) | 8.108 mg | 3 mg | -40% | -38% | -6% | +20% | +19% | +26% |
Vitamin B6 (Pyridoxin) | 0.811 mg | 0.3 mg | -45% | -43% | -36% | -34% | -26% | -13% |
Folates (total folates) | 370 µg | 137 µg | +15% | +18% | +52% | +78% | +110% | +136% |
Vitamin B12 (cobalamin) | 2.43 µg | 0.899 µg | -46% | -45% | -43% | -42% | -40% | -33% |
Potassium | 363 mg | 134 mg | +61% | +119% | +55% | +83% | +72% | +87% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Phosphorus | 270 mg | 99.9 mg | +19% | +19% | +12% | +14% | +15% | +38% |
Iron | 29.19 mg | 10.8 mg | +107% | +1,264% | +503% | +691% | +1,360% | +1,531% |
Magnesium | 86 mg | 31.8 mg | +14% | +11% | +2% | +3% | -5% | +35% |
Zinc | 2.43 mg | 0.899 mg | -66% | -65% | -64% | -63% | -58% | -54% |
Nutrition score - France | -2 | -2 | -125% | -119% | -162% | -168% | -662% | -271% |
Nutri-Score | A | A | -125% | -119% | -162% | -168% | -662% | -271% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Product added on by agamitsudo
Last edit of product page on by manu1400.
Product page also edited by bdwyer, kyzh, org-database-usda, upcbot.