Organic Hummus, Original - Full Circle Market
Barcode: 0036800422643 (EAN / EAN-13) 036800422643 (UPC / UPC-A)
Product characteristics
Brands: Full Circle Market, Topco Associates Llc
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Plant-based spreads, Salted spreads, Hummus
Labels, certifications, awards: Gluten-free
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 28 g (2 Tbsp)
Comparison to average values of products in the same category:
(115 products)(243 products)
(981 products)
(1708 products)
(10038 products)
(11677 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) | Hummus | Salted spreads | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 250 kcal | 70 kcal | +19% | -19% | -44% | -45% | -19% | -7% |
Energy | 1,046 kj (250 kcal) | 293 kj (70 kcal) | +19% | -18% | -44% | -44% | -19% | -7% |
Fat | 17.86 g | 5 g | +30% | -34% | -43% | -44% | +10% | +31% |
- Saturated fat | 3.57 g | 1 g | +247% | -19% | -42% | -74% | +48% | +55% |
- Trans fat | 0 g | 0 g | 0 g | -100% | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | -100% | 0 mg | -100% | 0 mg | 0 mg |
Salt | 1.133 g | 0.317 g | +8% | -24% | +77% | +83% | +123% | +141% |
Sodium | 0.453 g | 0.127 g | +8% | -24% | +77% | +83% | +123% | +141% |
Carbohydrates | 14.29 g | 4 g | -11% | +43% | -53% | -57% | -53% | -48% |
- Fibers | 3.6 g | 1.01 g | -20% | +10% | -33% | -15% | -19% | -13% |
- Sugars | 3.57 g | 1 g | +46% | +88% | -80% | -87% | -51% | -51% |
Proteins | 7.14 g | 2 g | +12% | +59% | -44% | -3% | +5% | +25% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 71 mg | 19.9 mg | +62% | +83% | +74% | +77% | +51% | +61% |
Iron | 1.29 mg | 0.361 mg | -28% | -6% | -34% | -22% | -33% | -27% |
Nutrition score - France | 8 | 8 | +2,016% | +37% | -33% | -38% | +452% | +296% |
Nutri-Score | C | C | B | C | D | D | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.
Product page also edited by clockwerx, openfoodfacts-contributors.