Chicken broth, chicken - Topco Associates Inc.
Barcode: 0036800161504(EAN / EAN-13) 036800161504 (UPC / UPC-A)
Product characteristics
Brands: Topco Associates Inc.
Brand owner: Topco Associates, Inc.
Categories: Groceries, Canned foods, Meals, Soups, Broths, Canned meals, Canned soups
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 cup (245 g)
Comparison to average values of products in the same category:
(181 products)(2450 products)
(2460 products)
(5040 products)
(13892 products)
(14661 products)
(30691 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (245 g)) |
Broths | Canned soups | Canned meals | Soups | Canned foods | Meals | Groceries |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2 kcal | 4.9 kcal | -96% | -95% | -95% | -98% | -97% | -99% | -99% |
Energy |
8 kj (2 kcal) |
19.6 kj (4 kcal) |
-96% | -96% | -96% | -98% | -97% | -99% | -99% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |
Salt | 0.595 g | 1.46 g | -97% | -36% | -36% | -59% | -2% | -54% | -87% |
Sodium | 0.238 g | 0.583 g | -97% | -36% | -36% | -59% | -2% | -54% | -87% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.41 g | 1 g | +22% | -77% | -78% | -87% | -90% | -94% | -68% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Potassium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 2 | 2 | -14% | -31% | -31% | -48% | -66% | -80% | |
Nutri-Score | B | B | -14% | -31% | -31% | -48% | -66% | -80% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by jones-saxxon-yahoo-com.
Product page also edited by org-database-usda.