Nutritional drink mix - Nestle - 14.1 oz
Barcode: 0028000369712(EAN / EAN-13) 028000369712 (UPC / UPC-A)
Product characteristics
Quantity: 14.1 oz
Brands: Nestle
Brand owner: Nestle USA Inc.
Categories: Beverages, Dried products, Dried products to be rehydrated, Non-Alcoholic beverages, Dehydrated beverages, Energy drinks
Origin of ingredients: Colombia
EMB code: SAP-43722311
Link to the product page on the official site of the producer: http://nestle.com
Stores: Walmart
Countries where sold: Philippines, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Soybeans
Traces: Milk-and-soy-ingredients
Ingredients analysis:
Palm oil free
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 3 Tbsp (23 g)
Comparison to average values of products in the same category:
(55 products)(66 products)
(2524 products)
(3372 products)
(3803 products)
(28893 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (3 Tbsp (23 g)) |
Non-Alcoholic beverages | Energy drinks | Dehydrated beverages | Dried products to be rehydrated | Dried products | Beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 391 kcal | 89.9 kcal | +1,161% | +1,296% | +12% | +21% | +21% | +598% |
Energy |
1,636 kj (391 kcal) |
376 kj (89 kcal) |
+1,158% | +1,323% | +12% | +21% | +21% | +599% |
Fat | 8.7 g | 2 g | +40,938% | +127% | +114% | +134% | +3,510% | |
- Saturated fat | 4.35 g | 1 g | +26,919% | +21,017% | -17% | +16% | +35% | +1,021% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 22 mg | 5.06 mg | +1,310% | +15,178% | +4,725% | +7,283% | +6,333% | |
Salt | 0.708 g | 0.163 g | +2,315% | +375% | -31% | -69% | -64% | +828% |
Sodium | 0.283 g | 0.065 g | +2,315% | +375% | -31% | -69% | -64% | +828% |
Carbohydrates | 73.91 g | 17 g | +867% | +907% | +18% | +30% | +25% | +632% |
- Fibers | 4.3 g | 0.989 g | +1,207% | +17% | +74% | +37% | +666% | |
- Sugars | 47.83 g | 11 g | +562% | +614% | +8% | +42% | +33% | +492% |
Proteins | 8.7 g | 2 g | +8,429% | +68,404% | +219% | +184% | +188% | +2,142% |
Alcohol | 0 % vol | 0 % vol | -100% | |||||
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | |
Vitamin D | 6 µg (15 % DV) | 1.38 µg | -42% | -20% | -14% | +417% | ||
Vitamin C (ascorbic acid) | 52.2 mg | 12 mg | +554% | +179% | -68% | -44% | -25% | +270% |
Vitamin B2 (Riboflavin) | 1.109 mg | 0.255 mg | -98% | -75% | -67% | -62% | +168% | |
Vitamin B3 / Vitamin PP (Niacin) | 17.391 mg | 4 mg | +125% | -84% | -82% | -81% | +335% | |
Vitamin B6 (Pyridoxin) | 1.739 mg | 0.4 mg | +70% | -86% | -85% | -85% | +237% | |
Vitamin B12 (cobalamin) | 2.61 µg | 0.6 µg | +14% | -91% | -91% | -91% | +42% | |
Calcium | 435 mg | 100 mg | +684% | +618% | +106% | +230% | +288% | +854% |
Phosphorus | 435 mg | 100 mg | -64% | -64% | -63% | +245% | ||
Iron | 11.74 mg | 2.7 mg | +26,282% | +364% | +599% | +603% | +2,521% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfoodfacts-contributors
Last edit of product page on by org-database-usda.
Product page also edited by giovannib.