Sweet Peas - Del Monte - 15 oz (425 g)
Barcode: 0024000163077 (EAN / EAN-13) 024000163077 (UPC / UPC-A)
Product characteristics
Common name: Sweet peas
Quantity: 15 oz (425 g)
Packaging: Canned
Brands: Del Monte, Del Monte Foods
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Fruits and vegetables based foods, Legumes, Canned plant-based foods, Vegetables based foods, Canned vegetables, Canned legumes, Canned peas
Labels, certifications, awards: No added sugar
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 1/2 cup (125g)
Comparison to average values of products in the same category:
(89 products)(143 products)
(343 products)
(507 products)
(1062 products)
(1232 products)
(1715 products)
(2461 products)
(10039 products)
(11678 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (125g)) | Canned legumes | Canned vegetables | Canned plant-based foods | Canned foods | Vegetables based foods | Legumes | Legumes and their products | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 64 kcal | 80 kcal | +40% | +60% | +24% | -25% | +23% | -69% | -79% | -41% | -79% | -76% |
Energy | 268 kj (64 kcal) | 335 kj (80 kcal) | +35% | +60% | +22% | -25% | +24% | -69% | -79% | -40% | -79% | -76% |
- Energy from fat | 0 kj (0 kcal) | 0 kj (0 kcal) | ? | ? | -100% | -100% | -100% | ? | -100% | -100% | -100% | -100% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.02 g | 0.025 g | -95% | -98% | -94% | -96% | -95% | -96% | -97% | -87% | -96% | -96% |
Sodium | 0.008 g | 0.01 g | -95% | -98% | -94% | -96% | -95% | -96% | -97% | -87% | -96% | -96% |
Carbohydrates | 12 g | 15 g | +49% | +69% | +8% | +46% | +32% | -51% | -49% | -50% | -61% | -56% |
- Fibers | 3.2 g | 4 g | +8% | +63% | +134% | +208% | +24% | -63% | -58% | +23% | -28% | -23% |
- Sugars | 3.2 g | 4 g | +37% | +3% | -59% | -41% | -1% | +60% | -13% | -81% | -56% | -56% |
Proteins | 3.2 g | 4 g | +41% | +134% | +255% | -38% | +42% | -73% | -78% | +158% | -53% | -44% |
Vitamin A | 120 µg | 150 µg (10 % DV) | -43% | -28% | +42% | +72% | -41% | +1,502% | +2,520% | +23% | +283% | +311% |
Vitamin C (ascorbic acid) | 7.2 mg | 9 mg (15 % DV) | +118% | +96% | -17% | +35% | -54% | +624% | +927% | -42% | +114% | +44% |
Calcium | 16 mg | 20 mg (2 % DV) | -42% | -37% | +60% | -75% | -34% | -64% | -60% | -18% | -66% | -64% |
Iron | 1.15 mg | 1.44 mg (8 % DV) | +54% | +75% | +213% | +50% | +41% | -51% | -48% | +73% | -40% | -35% |
Nutrition score - France | -9 | -9 | -5.56 | -3.62 | -3.3 | -1.3 | -5.9 | -2.09 | -483% | -3.24 | -721% | -546% |
Nutri-Score | A | A | A | A | A | A | A | A | C | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by chiefofgxbxl.
Last edit of product page on by beniben.
Product page also edited by usda-ndb-import.