Nonfat Greek Yogurt - Lucerne
Barcode: 0021130076529 (EAN / EAN-13) 021130076529 (UPC / UPC-A)
Product characteristics
Brands: Lucerne
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Greek yogurts
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 170 g (6 ONZ)
Comparison to average values of products in the same category:
(805 products)(1194 products)
(2242 products)
(2247 products)
(3161 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (170 g (6 ONZ)) | Greek yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|
Energy (kcal) | 59 kcal | 100 kcal | -33% | -34% | -71% | -71% | -72% |
Energy | 247 kj (59 kcal) | 420 kj (100 kcal) | -33% | -34% | -71% | -71% | -72% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 6 mg | 10.2 mg | -9% | -17% | -86% | -86% | -87% |
Salt | 0.119 g | 0.203 g | +13% | +3% | -84% | -84% | -81% |
Sodium | 0.048 g | 0.081 g | +13% | +3% | -84% | -84% | -81% |
Carbohydrates | 7.06 g | 12 g | -38% | -42% | -11% | -11% | -0% |
- Fibers | 0.6 g | 1.02 g | +103% | +118% | +358% | +355% | +510% |
- Sugars | 5.88 g | 10 g | -40% | -43% | +2% | +2% | +1% |
Proteins | 6.47 g | 11 g | -21% | -7% | -51% | -51% | -36% |
Vitamin A | 132.3 µg | 225 µg | +895% | +585% | -6% | -6% | -19% |
Vitamin C (ascorbic acid) | 0.7 mg | 1.19 mg | +57% | +16% | +203% | +202% | +154% |
Calcium | 176 mg | 299 mg | +57% | +49% | -47% | -47% | -37% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -3 | -3 | -1.56 | -0.483 | -143% | -143% | -150% |
Nutri-Score | A | A | A | B | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.