Cheerios Cereal Singlepak
Barcode: 0016000119451(EAN / EAN-13) 016000119451 (UPC / UPC-A)
Product characteristics
Brands: Cheerios
Brand owner: GENERAL MILLS SALES INC.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 box (17 g) (17 g)
Comparison to average values of products in the same category:
(399 products)(4215 products)
(16345 products)
(24645 products)
(59226 products)
(69177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 box (17 g) (17 g)) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 352.9412 kcal | 60 kcal | -8% | +33% | -3% | +7% | +46% | +69% |
Energy |
1,477 kj (352 kcal) |
251 kj (60 kcal) |
-7% | +34% | -2% | +6% | +46% | +69% |
Fat | 5.882 g | 1 g | +28% | +1,693% | +23% | +28% | -7% | +17% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Salt | 1.25 g | 0.213 g | +33% | +1,482% | +136% | +66% | +164% | +209% |
Sodium | 0.5 g | 0.085 g | +33% | +1,482% | +136% | +66% | +164% | +209% |
Carbohydrates | 76.471 g | 13 g | -2% | +16% | +10% | +22% | +115% | +144% |
- Fibers | 11.8 g | 2.01 g | +92% | +511% | +147% | +179% | +237% | +271% |
- Soluble fiber | 6 g | 1.02 g | +133% | +125% | +108% | +126% | +133% | +134% |
- Sugars | 5.882 g | 1 g | -72% | -89% | -45% | -29% | -27% | -25% |
Proteins | 11.765 g | 2 g | +51% | +1,911% | +26% | +28% | +112% | +152% |
Vitamin A | 705.9 µg | 120 µg | +89% | +717% | +579% | +1,063% | +649% | +695% |
Vitamin C (ascorbic acid) | 14.1 mg | 2.4 mg | -10% | +14% | +436% | +725% | +148% | +91% |
Vitamin B1 (Thiamin) | 1 mg | 0.17 mg | -92% | -92% | +7% | +37% | +41% | +50% |
Vitamin B6 (Pyridoxin) | 1.176 mg | 0.2 mg | -21% | -18% | -7% | -4% | +8% | +26% |
Vitamin B12 (cobalamin) | 5.29 µg | 0.899 µg | +18% | +21% | +24% | +25% | +31% | +46% |
Potassium | 618 mg | 105 mg | +173% | +272% | +164% | +212% | +193% | +219% |
Calcium | 235 mg | 39.9 mg | +183% | +1,307% | +358% | +306% | +469% | +498% |
Phosphorus | 353 mg | 60 mg | +56% | +56% | +46% | +49% | +50% | +81% |
Iron | 26.47 mg | 4.5 mg | +88% | +1,137% | +447% | +617% | +1,224% | +1,379% |
Magnesium | 141 mg | 24 mg | +87% | +82% | +67% | +69% | +56% | +121% |
Zinc | 13.24 mg | 2.25 mg | +87% | +92% | +96% | +103% | +127% | +150% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by kiliweb
Last edit of product page on by kiliweb.
Product page also edited by chevalstar, org-database-usda, teolemon, yuka.WDRBQUs3OHVxNmRTcE0wQjVDUGx5TzV5NVlhbVhHQ0dLc0FESWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvln18VeX6gTbhPiX4pWKm_8-lBMOxPstU5Jf4bao.