Pepperidge farm crackers
Barcode: 0014100075233 (EAN / EAN-13) 014100075233 (UPC / UPC-A)
Product characteristics
Packaging: mixed plastic-bag
Brands: Pepperidge farm
Brand owner: PEPPERIDGE FARM
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Pack (28 g)
Comparison to average values of products in the same category:
(10681 products)(24040 products)
(33882 products)
(71018 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Pack (28 g)) |
Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|
Energy (kcal) | 464 kcal | 130 kcal | +2% | +10% | +7% | +4% |
Energy |
1,941 kj (464 kcal) |
543 kj (130 kcal) |
+2% | +10% | +7% | +3% |
Fat | 16.07 g | 4.5 g | -17% | -5% | +6% | -18% |
- Saturated fat | 3.57 g | 1 g | -57% | -44% | -59% | -46% |
- Monounsaturated fat | 7.14 g | 2 g | +23% | +40% | +29% | -31% |
- Polyunsaturated fat | 3.57 g | 1 g | -17% | -14% | -7% | -46% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 18 mg | 5.04 mg | +59% | +15% | +164% | +306% |
Salt | 2.142 g | 0.6 g | +180% | +141% | +479% | +225% |
Sodium | 0.857 g | 0.24 g | +180% | +141% | +479% | +225% |
Carbohydrates | 67.86 g | 19 g | +3% | +9% | -3% | +15% |
- Fibers | 3.6 g | 1.01 g | +53% | +68% | +67% | -11% |
- Sugars | 3.57 g | 1 g | -89% | -88% | -92% | -88% |
Proteins | 10.71 g | 3 g | +102% | +104% | +171% | +44% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B3 / Vitamin PP (Niacin) | 5.714 mg | 1.6 mg | +67% | +68% | +52% | -2% |
Folates (total folates) | 143 µg | 40 µg | +22% | +39% | +32% | +34% |
Calcium | 71 mg | 19.9 mg | +166% | +88% | +68% | +25% |
Iron | 1.29 mg | 0.361 mg | -43% | -38% | -21% | -36% |
Nutrition score - France | 14 | 14 | -27% | -22% | -26% | -8% |
Nutri-Score | D | D | -27% | -22% | -26% | -8% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bag | Plastic |
Data sources
_
Product added on by kiliweb
Last edit of product page on by swipe-studio.
Product page also edited by openfoodfacts-contributors, org-database-usda.