Crispy rice cereal
Barcode: 0011110032454(EAN / EAN-13) 011110032454 (UPC / UPC-A)
Product characteristics
Packaging: card-box
Brand owner: The Kroger Co.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 1/2 cup (41 g)
Comparison to average values of products in the same category:
(16312 products)(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 1/2 cup (41 g)) |
Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kcal) | 160 kcal | 65.6 kcal | -56% | -52% | -34% | -23% |
Energy |
669 kj (160 kcal) |
274 kj (65 kcal) |
-56% | -52% | -34% | -23% |
Fat | 0.5 g | 0.205 g | -90% | -89% | -92% | -90% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 0.6 g | 0.246 g | +14% | -21% | +27% | +49% |
Sodium | 0.24 g | 0.098 g | +14% | -21% | +27% | +49% |
Carbohydrates | 36 g | 14.8 g | -48% | -42% | +1% | +15% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 10 g | 4.1 g | -6% | +20% | +25% | +27% |
Proteins | 3 g | 1.23 g | -68% | -67% | -46% | -36% |
Vitamin A | 731.7 µg | 300 µg | +604% | +1,105% | +677% | +724% |
Vitamin C (ascorbic acid) | 14.6 mg | 5.99 mg | +457% | +754% | +157% | +98% |
Vitamin B1 (Thiamin) | 1 mg | 0.41 mg | +7% | +37% | +41% | +50% |
Vitamin B2 (Riboflavin) | 1.659 mg | 0.68 mg | +113% | +179% | +188% | +203% |
Vitamin B3 / Vitamin PP (Niacin) | 19.512 mg | 8 mg | +127% | +188% | +187% | +203% |
Vitamin B6 (Pyridoxin) | 1.463 mg | 0.6 mg | +16% | +20% | +34% | +56% |
Vitamin B9 (Folic acid) | 524 µg | 215 µg | +330% | +409% | +424% | +426% |
Vitamin B12 (cobalamin) | 8.78 µg | 3.6 µg | +105% | +108% | +117% | +143% |
Potassium | 98 mg | 40.2 mg | -58% | -51% | -54% | -49% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Phosphorus | 98 mg | 40.2 mg | -59% | -59% | -58% | -50% |
Iron | 30.73 mg | 12.6 mg | +535% | +733% | +1,436% | +1,617% |
Zinc | 18.29 mg | 7.5 mg | +171% | +180% | +213% | +245% |
Nutrition score - France | 4 | 4 | +25% | +37% | +1,033% | +245% |
Nutri-Score | C | C | +25% | +37% | +1,033% | +245% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Product added on by org-database-usda
Last edit of product page on by swipe-studio.
Product page also edited by kiliweb, yuka.sY2b0xO6T85zoF3NwEKvllYYQeDuhQPVOkzglEyNwOiQMI76RO9tvbj5bas.