Rices
Belongs to:
Cereal grains, Cereals and their products, Seeds, Cereals and potatoes, Plant-based foods, Plant-based foods and beverages
Contains:
- Aromatic rices
- Baldo rices
- Black rices
- Brown rices
- Camargue rices
- Glutinous rices
- Indica rices
- Japonica rices
- Long grain rices
- Medium grain rices
- Mixed rices
- Originario rices
- Paddy rices
- Parboiled rices
- Red rices
- Ribe rices
- Rices for paella
- Rices for risotto
- Roma rices
- Semi-milled rices
- Short grain rices
- Surinam rices
- Sushi rice
- Unsalted cooked red rice
- White rices
Nutrition facts
Average nutrition facts for the 1860 products of the Rices category for which nutrition facts are known (out of 1894 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
1,430 kj (342 kcal) |
201 kj (48 kcal) |
0 kj (0 kcal) |
773 kj (184 kcal) |
1,490 kj (356 kcal) |
1,570 kj (375 kcal) |
3,510 kj (840 kcal) |
Fat | 0.884 g | 1.18 g | 0 g | 0 g | 0 g | 3.33 g | 14.5 g |
Saturated fat | 0.011 g | 0.054 g | 0 g | 0 g | 0 g | 0 g | 8.3 g |
Monounsaturated fat | 0.217 g | 0.396 g | 0 g | 0 g | 0 g | 1.07 g | 1.75 g |
Polyunsaturated fat | 0.164 g | 0.353 g | 0 g | 0 g | 0 g | 1.11 g | 4.17 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 1 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 159 mg |
Salt | 0.053 g | 0.226 g | 0 g | 0 g | 0 g | 0.25 g | 69.4 g |
Carbohydrates | 74.7 g | 11.1 g | 0 g | 38.2 g | 77.8 g | 81.4 g | 94 g |
Fiber | 2.01 g | 1.47 g | 0 g | 0 g | 2.2 g | 4.44 g | 20 g |
Sugars | 0.197 g | 0.574 g | 0 g | 0 g | 0 g | 1.96 g | 77.8 g |
Added sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0.803 g |
Proteins | 7.04 g | 1.33 g | 0 g | 4.02 g | 6.67 g | 8.89 g | 22 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 1.03 µg | 6.94 µg | 0 µg | 0 µg | 0 µg | 0 µg | 682 µg |
Vitamin D | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 1.2 µg |
Vitamin C (ascorbic acid) | 0.041 mg | 0.271 mg | 0 mg | 0 mg | 0 mg | 0 mg | 65.2 mg |
Vitamin B1 (Thiamin) | 0.223 mg | 0.409 mg | 0 mg | 0 mg | 0 mg | 1 mg | 444 mg |
Vitamin B2 (Riboflavin) | 0.2 mg | 0.152 mg | 0 mg | 0 mg | 0.227 mg | 0.567 mg | 283 mg |
Vitamin B3/PP (Niacin) | 4.25 mg | 1.05 mg | 0 mg | 3.39 mg | 3.78 mg | 6.67 mg | 14.8 mg |
Vitamin B6 (Pyridoxin) | 0.415 mg | 0.125 mg | 0.222 mg | 0.222 mg | 0.444 mg | 0.732 mg | 0.732 mg |
Vitamin B9 (Folic acid) | 132 µg | 78.6 µg | 0 µg | 44 µg | 150 µg | 250 µg | 387 µg |
Folates (total folates) | 170 µg | 56.4 µg | 0 µg | 120 µg | 136 µg | 259 µg | 387 µg |
Calcium | 10.1 mg | 16.2 mg | 0 mg | 0 mg | 0 mg | 44 mg | 26,000 mg |
Iron | 1.94 mg | 1.41 mg | 0 mg | 0 mg | 1.67 mg | 4.44 mg | 1,800 mg |
Potassium | 108 mg | 78.5 mg | 0 mg | 0 mg | 89 mg | 255 mg | 47,000 mg |
Phosphorus | 301 mg | 91.6 mg | 76 mg | 100 mg | 333 mg | 444 mg | 2,000 mg |
Magnesium | 113 mg | 37.7 mg | 0.12 mg | 32 mg | 122 mg | 160 mg | 33,300 mg |
Zinc | 2.52 mg | 0.916 mg | 0.002 mg | 1.5 mg | 2.4 mg | 4.69 mg | 6.67 mg |
Copper | 0.247 mg | 0.093 mg | 0 mg | 0.186 mg | 0.32 mg | 0.32 mg | 0.32 mg |
Manganese | 2.67 mg | 1.03 mg | 1 mg | 2 mg | 2 mg | 4 mg | 4 mg |
Selenium | 8.3 µg | 7.52 µg | 2 µg | 2 µg | 5 µg | 23 µg | 23 µg |
Country: United States - View matching products from the entire world
1,894 products